Enrolment #3755 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3648 | 23/Feb/2012 | enrol-2012 |
09/Jul/2012 ~ 05/Apr/2013 | 39 |
12933 | 200 | 0 |
0 | 100 | 456 |
200 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/05/21 13:00:03 | -12960 | | | 0 |
2012/05/21 13:00:03 | -200 | | | 0 |
2012/05/21 13:00:03 | -100 | | | 0 |
2012/05/21 13:00:03 | -200 | | | 0 |
2012/05/21 13:00:03 | -456 | | | 0 |
2012/05/21 13:00:05 | 12933 | | Commi 13072012 | 5184 |
2012/05/21 13:00:17 | 200 | | | 0 |
2012/05/21 13:00:22 | 100 | | | 0 |
2012/05/21 13:00:26 | 200 | | | 0 |
2012/05/21 13:00:27 | 456 | | | 0 |
2012/07/06 18:12:39 | 0 | 03/07/2012-16/07/2012 | homestay paid on 06/07/2012 | 490 |
2012/07/20 17:53:24 | 0 | 17/07/2012-30/07/2012 | Homestay paid on 20/07/2012 | 490 |
2012/08/01 10:26:27 | 0 | 31/07/2012-13/08/2012 | Homestay paid on 31/07/2012 | 490 |
2012/08/23 14:04:14 | 0 | 14/08/2012-27/08/2012 | Homestay paid on 17/08/2012 | 490 |
2012/08/29 10:33:05 | 0 | 28/08/2012-10/09/2012 | Homestay paid on 28/08/2012 | 490 |
|
Enrolment #3756 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3649 | 23/Feb/2012 | enrol-2012 |
25/Feb/2013 ~ 25/Oct/2013 | 35 |
25200 | 250 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 6 with no band less than 5.5 or equivalent |
Class Information
Class Name | Attendance Ratio |
400 Accounting Principles (2012 Nov & 2013 Jan) | 84.6% show records |
520 The Economic Environmnet (2012 Nov & 2013 Jan | 90.9% show records |
530 Organisation & Management (2012 Nov & 2013 Ja | 100.0% show records |
636 Applied Management (2013 May intake) | 100.0% show records |
560 Business Communication (2013 May intake) | 100.0% show records |
550 Business Computing (2013 May intake) | 100.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/12/10 11:33:04 | -6000 | | | 0 |
2012/12/10 11:33:09 | 6000 | JJ | Commi 14122012 | 3000 |
|
Enrolment #5234 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5072 | 21/Feb/2013 | enrol-2013 |
07/Oct/2013 ~ 04/Jul/2014 | 39 |
25200 | 200 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
510 Introduction to Commercial Law (2013 Oct intak | 100.0% show records |
541 Fundamentals of Marketing (Oct 2013 intake) | 89.7% show records |
633 Human Resource Management(Oct 2013 intake) | 100.0% show records |
469 Acedemic Skills for Business Studies (2014 Feb | 100.0% show records |
630 Leadership(2014 Feb intake) | 100.0% show records |
632 Operations Management(2014 Feb intake) | 100.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/05/30 11:44:53 | -6000 | | | 0 |
2013/05/30 11:45:34 | 6000 | JJ 08032014 | Commi 01042014 | 3000 |
|
Enrolment #9297 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
9114 | 29/Sep/2015 | enrol-2015 |
12/Oct/2015 ~ 25/Jan/2016 | 15 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|