Enrolment #3753 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3646 | 23/Feb/2012 | enrol-2012 |
28/May/2012 ~ 27/May/2013 | 52 |
17280 | 200 | 0 |
15539 | 100 | 456 |
200 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/05/10 13:15:13 | -17280 | Package Programme | | 0 |
2012/05/10 13:15:13 | -15539 | | | 0 |
2012/05/10 13:15:14 | -200 | | | 0 |
2012/05/10 13:15:14 | -100 | | | 0 |
2012/05/10 13:15:15 | -200 | | | 0 |
2012/05/10 13:15:15 | -456 | | | 0 |
2012/05/10 13:15:18 | 17280 | | | 0 |
2012/05/10 13:15:36 | 15539 | | | 0 |
2012/05/10 13:15:53 | 200 | | | 0 |
2012/05/10 13:16:02 | 100 | | | 0 |
2012/05/10 13:16:08 | 456 | | | 0 |
2012/05/10 13:16:18 | 200 | | | 0 |
2012/06/01 17:33:58 | 0 | 29/05/2012-11/06/2012 | Homestay paid on 01/06/2012 | 440 |
2012/06/15 12:01:26 | 0 | 12/06/2012-25/06/2012 | Homestay paid on 14/06/2012 (last payment) | 480 |
2012/07/04 14:58:07 | 0 | | Refund paid on 04/07/2012 by CHQ905368 | 15539 |
|
Enrolment #3754 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3647 | 23/Feb/2012 | enrol-2012 |
01/Oct/2012 ~ 06/Jun/2014 | 88 |
25200 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 6 with no band less than 5.5 or equivalent |
Class Information
Class Name | Attendance Ratio |
400 Accounting Principles (2012 Oct intake) | 100.0% show records |
510 Commercial Law (2012 Oct intake) | 83.3% show records |
530 Organisation & Management (2012 Oct intake) | 100.0% show records |
520 The Economic Environment (2013 Mar intake) | 91.7% show records |
541 Fundamentals of Marketing (2013 Mar intake) | 100.0% show records |
550 Business Computing (2013 Mar intake) | 92.9% show records |
560 Business Communication (2013 Jul intake) | 93.3% show records |
630 Leadership (2013 Jul intake) | 100.0% show records |
636 Applied Management (2013 Jul intake) | 80.0% show records |
633 Human Resource Management (2014 Jan intake) | 84.4% show records |
652 Systems Development Project (2014 Jan intake) | 26.7% show records |
603 Business Finance (2014 Jan intake) | 73.3% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/09/26 17:42:25 | -10800 | | | 0 |
2012/09/26 17:42:30 | 10800 | | | 0 |
|