Enrolment #3686 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3581 | 14/Feb/2012 | enrol-2012 |
07/May/2012 ~ 26/Apr/2013 | 51 |
17280 | 0 | 484 |
0 | 0 | 0 |
0 | 0 |
89% 29/5/2012
88% 28/11/2012 | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/04/16 15:04:33 | -17280 | Package Program | | 0 |
2012/04/16 15:04:33 | -956 | | | 0 |
2012/04/16 15:04:37 | 17280 | | Commi paid on 24052012 | 10000 |
2012/04/16 15:04:43 | 956 | | | 0 |
2012/04/16 10:12:53 | 17764 | Move to New Enrolment 13122012 | | 0 |
2013/05/28 17:22:41 | 0 | refund living expense | paid on 08042013 (chq102465) | 17764 |
|
Enrolment #3691 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3586 | 14/Feb/2012 | enrol-2012 |
25/Mar/2013 ~ 05/Dec/2014 | 89 |
25200 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
88% 19/7/2013 Ada
87% 9/9/2013 Ada
83% 31/10/2013 vicky
81% 29/11/2013 vicky
82% 20/12/2013 vicky
82% 28/01/2014 vicky no change
81% 2/04/2014 vicky
78% 16/4/2014 Ada Xu | achieving an IELTS score of 6 with no band less than 5.5 or equivalent |
Class Information
Class Name | Attendance Ratio |
400 Accounting Principles (2013 Mar intake) | 75.0% show records |
520 The Economic Environment (2013 Mar intake) | 63.6% show records |
550 Business Computing (2013 Mar intake) | 85.7% show records |
530 Organizations and Management (2013 August inta | 86.7% show records |
510 Introduction to Commercial Law(2013 August int | 50.0% show records |
636 Applied Management (2013 August intake) | 92.9% show records |
530 Organizations and Management (2014 Jan intake) | 61.5% show records |
541 Fundamentals of Marketing (2014 Jan intake) | 62.5% show records |
630 Leadership (2014 Jan intake) | 50.0% show records |
530 Organization and Management(2014 August intake | 69.2% show records |
602 Management Accounting(2014 August intake) | 100.0% show records |
633 Human Resource Management(2014 August intake) | 93.3% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/12/12 14:35:59 | -12000 | | | 0 |
2012/12/12 14:36:04 | 12000 | | 29072013 | 0 |
2013/04/26 12:30:50 | -250 | | | 0 |
2013/04/26 12:31:27 | -600 | | | 0 |
2013/04/26 12:31:41 | -14150 | | | 0 |
2013/04/26 12:31:47 | 14150 | | | 0 |
2013/04/26 12:32:04 | 250 | | | 0 |
2013/04/26 12:32:17 | 600 | | | 0 |
2013/04/26 17:24:48 | 0 | refund living expense | paid on 26042013 chq.905911 | 14150 |
2013/07/01 12:15:21 | 0 | 24 months insurance | purchase 01072013 Lawrence | 600 |
|
Enrolment #5385 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5221 | 08/Apr/2013 | enrol-2013 |
19/Jan/2015 ~ 01/May/2015 | 15 |
25200 | 2500 | 1000 |
0 | 0 | 912 |
0 | 0 |
60% 24/03/15 Freda | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
469 Academic Skill for Business Studies (2015 Jan | 73.3% show records |
560 Business Communication(2015 Jan intake) | 84.6% show records |
648 Marketing Planning and Control (2015 Jan intak | 53.8% show records |
T1P Tutorial Monday PM (2015 Jan Intake) | 54.5% show records |
T2A Tutorial Tuesday AM (2015 Jan Intake) | 20.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/01/20 10:20:50 | -1500 | | | 0 |
2015/01/20 10:20:53 | 1500 | | | 0 |
|
Enrolment #8887 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
8704 | 27/Jul/2015 | enrol-2015 |
05/Oct/2015 ~ 08/Feb/2016 | 18 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/07/27 15:23:03 | -1000 | | | 0 |
2015/07/27 15:23:08 | 1000 | | | 0 |
|