Enrolment #3537 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3440 | 23/Dec/2011 | enrol-2011 |
27/Feb/2012 ~ 10/Aug/2012 | 24 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
94% 21/5/2012 | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/02/15 17:13:46 | -8640 | | Commi paid on 16042012 | 3456 |
2012/02/15 17:13:46 | -9975 | | | 0 |
2012/02/15 17:13:46 | -200 | | | 0 |
2012/02/15 17:13:46 | -100 | | | 0 |
2012/02/15 17:13:46 | -200 | | | 0 |
2012/02/15 17:13:46 | -456 | | | 0 |
2012/02/15 17:13:49 | 8640 | | | 0 |
2012/02/15 17:13:56 | 9975 | | | 0 |
2012/02/15 17:14:01 | 200 | | | 0 |
2012/02/15 17:14:07 | 100 | | | 0 |
2012/02/15 17:14:13 | 456 | | | 0 |
2012/02/15 17:14:19 | 200 | | | 0 |
2012/02/28 10:57:48 | 0 | 27/02/2012-11/03/2012 | Homestay paid on 28/02/2012 | 470 |
2012/03/01 13:16:51 | 0 | | Paid on 01/03/2012 | 100 |
2012/02/27 16:12:54 | 0 | one-off withdrawal $9,975.00 | $9475 Refund paid on 13/03/2012 | 9475 |
2012/08/10 11:45:36 | 0 | | Purchased on 10/08/2012 | 228 |
|
Enrolment #3538 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3441 | 23/Dec/2011 | enrol-2011 |
12/Nov/2012 ~ 04/Aug/2014 | 90 |
25200 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 6 with no band less than 5.5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|