Enrolment #3497 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3402 | 08/Dec/2011 | enrol-2011 |
21/May/2012 ~ 29/Mar/2013 | 45 |
15120 | 200 | 0 |
10000 | 100 | 456 |
200 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/04/13 12:58:13 | -15120 | | | 0 |
2012/04/13 12:58:13 | -10000 | | | 0 |
2012/04/13 12:58:13 | -200 | | | 0 |
2012/04/13 12:58:13 | -100 | | | 0 |
2012/04/13 12:58:13 | -200 | | | 0 |
2012/04/13 12:58:13 | -456 | | | 0 |
2012/04/13 12:58:32 | 15095 | | Commi paid on 20062012 | 6048 |
2012/04/13 12:58:50 | 10000 | | | 0 |
2012/04/13 12:58:55 | 200 | | | 0 |
2012/04/13 12:58:59 | 100 | | | 0 |
2012/04/13 12:59:03 | 456 | | | 0 |
2012/04/13 12:59:07 | 200 | | | 0 |
2012/05/23 13:16:10 | 0 | | Purchased on 23/05/2012 | 456 |
2012/05/23 13:39:17 | 0 | 16/05/2012-29/05/2012 | Homestay paid on 21/05/2012 | 490 |
2012/06/01 17:34:45 | 0 | 30/05/2012-12/06/2012 | Homestay paid on 01/06/2012 | 490 |
2012/06/19 11:34:12 | 0 | | Refund paid on 19/06/2012 | 9000 |
|
Enrolment #4782 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
4630 | 19/Sep/2012 | enrol-2012 |
01/Oct/2012 ~ 06/Jun/2014 | 88 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
400 Accounting Principles (2012 Oct intake) | 100.0% show records |
541 Fundamentals of Marketing (2012 Oct intake) | 96.0% show records |
550 Business Computing (2012 Oct intake) | 100.0% show records |
510 Introduction to Commercial Law(2013 Jun intak | 100.0% show records |
530 Organisations and Management (2013 Feb intake) | 89.3% show records |
560 Business Communication (2013 Feb intake) | 100.0% show records |
636 Applied Management (2013 Jun intake) | 100.0% show records |
630 Leadership (2013 Jun intake) | 100.0% show records |
520 The Economic Environment (2013 Feb intake) | N/A show records |
501 Accounting Practices (Oct 2013 intake) | 85.7% show records |
633 Human Resource Management(Oct 2013 intake) | 85.7% show records |
652 Systems Development Project (Oct 2013 intake) | 80.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/09/19 14:17:51 | -10000 | | | 0 |
2012/09/19 14:17:58 | 10000 | JH 04122012 | Commi 09112012 | 4000 |
|