Enrolment #3456 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3362 | 24/Nov/2011 | enrol-2011 |
16/Jan/2012 ~ 24/Sep/2012 | 36 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2011/12/22 13:47:48 | -6480 | | | 0 |
2011/12/22 13:47:48 | -10000 | | | 0 |
2011/12/22 13:47:48 | -200 | | | 0 |
2011/12/22 13:47:49 | -100 | | | 0 |
2011/12/22 13:47:49 | -200 | | | 0 |
2011/12/22 13:47:52 | 6480 | | | 0 |
2011/12/22 13:48:04 | 10000 | | | 0 |
2011/12/22 13:48:12 | 200 | | | 0 |
2011/12/22 13:48:20 | 100 | | paid on 08/02/2012 | 100 |
2011/12/22 13:48:27 | 200 | | | 0 |
2012/01/17 16:38:05 | 0 | | homestay paid on 17/01/2012 | 490 |
2012/02/02 18:19:11 | 0 | | homestay paid on 02/02/2012 | 490 |
2012/02/20 13:52:39 | 0 | | Refund paid on 20/02/2012 | 9000 |
|
Enrolment #3916 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3807 | 17/Mar/2012 | enrol-2012 |
19/Mar/2012 ~ 15/Nov/2013 | 87 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
430 Quantitative Business Methods (2012 Mar intake | 92.9% show records |
530 Organisation & Management (2012 Mar intake) | 92.3% show records |
550 Business Computing (2012 Mar intake) | 86.7% show records |
400 Accounting Principles (2012 Oct intake) | 90.9% show records |
633 Human Resource Management (2012 Oct intake) | 78.6% show records |
636 Applied Management (2013 Jun intake) | 92.6% show records |
520 The Economic Environment (2013 Feb intake) | 81.8% show records |
560 Business Communication (2013 Feb intake) | 96.7% show records |
603 Business Finance (2013 Feb intake) | 100.0% show records |
510 Introduction to Commercial Law(2013 Jun intak | 91.2% show records |
630 Leadership (2013 Jun intake) | 83.3% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/03/17 14:50:26 | -4437.54 | | | 0 |
2012/03/17 14:50:46 | -5000 | | | 0 |
2012/03/17 14:50:54 | 4437.54 | | | 0 |
2012/03/17 14:51:09 | 5000 | | Commi 21062012 | 3437.54 |
|