Enrolment #3431 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3338 | 17/Nov/2011 | enrol-2011 |
13/Feb/2012 ~ 27/Jul/2012 | 24 |
7470 | 200 | 0 |
6000 | 100 | 228 |
200 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/01/11 15:59:44 | -7470 | | | 0 |
2012/01/11 15:59:44 | -6000 | | | 0 |
2012/01/11 15:59:44 | -200 | | | 0 |
2012/01/11 15:59:44 | -100 | | | 0 |
2012/01/11 15:59:44 | -200 | | | 0 |
2012/01/11 15:59:44 | -228 | | | 0 |
2012/01/11 15:59:51 | 7470 | | | 0 |
2012/01/11 16:00:02 | 6000 | | | 0 |
2012/01/11 16:00:09 | 200 | | | 0 |
2012/01/11 16:00:13 | 100 | | paid on 08/02/2012 | 100 |
2012/01/11 16:00:17 | 228 | | | 0 |
2012/01/11 16:00:33 | 200 | | | 0 |
2012/02/09 12:03:18 | 0 | | Homestay fees paid on 09/02/2012 | 470 |
2012/02/21 10:07:25 | 0 | 21/02/2012-05/03/2012 | Homestay paid on 21/02/2012 | 470 |
2012/02/13 17:49:37 | 0 | one-off withdrawal $6,000.00 | $5000 Refund paid on 14/03/2012 | 5000 |
|
Enrolment #3432 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3339 | 17/Nov/2011 | enrol-2011 |
11/Jun/2012 ~ 28/Feb/2014 | 90 |
6300 | 200 | 0 |
0 | 0 | 228 |
0 | 0 |
84% 19/7/2012
68% 08/08/2012
49% 18/09/2012 | achieving an IELTS score of 6 with no band less than 5.5 or equivalent |
Class Information
Class Name | Attendance Ratio |
400 Accounting Principles (2012 Jun intake) | 41.7% show records |
510 Commercial Law (2012 Jun intake) | 42.9% show records |
530 Organisation & Management (2012 Jun intake) | 50.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/05/24 12:06:51 | -9000 | | | 0 |
2012/05/24 12:06:59 | 9000 | WY | Commi 29082012 | 4500 |
|