Enrolment #3411 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3318 | 14/Nov/2011 | enrol-2011 |
30/Jan/2012 ~ 16/Nov/2012 | 42 |
7700 | 0 | 0 |
10000 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/01/20 10:31:26 | -7700 | | | 0 |
2012/01/20 10:31:26 | -10000 | | | 0 |
2012/01/20 10:31:27 | 7700 | | | 0 |
2012/01/20 10:31:34 | 10000 | | | 0 |
2012/01/30 12:01:17 | 0 | one-off withdrawal $10,000.00 | living expense refund $10000 paid on 10/02/2012 | 10000 |
|
Enrolment #4812 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
4658 | 27/Sep/2012 | enrol-2012 |
01/Oct/2012 ~ 05/Jul/2013 | 40 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
400 Accounting Principles (2012 Oct intake) | 100.0% show records |
530 Organisation & Management (2012 Oct intake) | 100.0% show records |
550 Business Computing (2012 Oct intake) | 100.0% show records |
520 The Economic Environment (2013 Feb intake) | 100.0% show records |
560 Business Communication (2013 Feb intake) | 100.0% show records |
650 Applied Computing (2013 Feb intake) | 84.4% show records |
530 Organisations and Management (2013 Jun intake) | 92.3% show records |
510 Introduction to Commercial Law(2013 Jun intak | 66.7% show records |
630 Leadership (2013 Jun intake) | 72.7% show records |
636 Applied Management (2013 Jun intake) | 90.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/09/28 13:03:33 | -5400 | | | 0 |
2012/09/28 13:03:38 | 5400 | JH 04122012 H | Commi 13122012 | 2400 |
2012/09/28 13:04:02 | -15000 | | | 0 |
2012/09/28 13:04:12 | 15000 | | | 0 |
2012/11/26 15:39:29 | 0 | | Refund paid on 26/11/2012 | 15000 |
|
Enrolment #5701 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5537 | 30/Jul/2013 | enrol-2013 |
26/Aug/2013 ~ 06/Jun/2014 | 41 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
77% 25/10/2013 VICKY
83% improved 29/11/2013 Vicky
83% 19/12/2013 vicky nochange
83% 28/01/2014 vicky no change
86% 28/02/2014 vicky improved
76% 3/04/2014 vicky
withdrawal feb intake 635 on 08/02/2014 | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
510 Introduction to Commercial Law(2013 Jun intak | 100.0% show records |
530 Organisations and Management (2013 Jun intake) | 100.0% show records |
630 Leadership (2013 Jun intake) | 100.0% show records |
636 Applied Management (2013 Jun intake) | 66.7% show records |
520 The Economic Environment (2013 Oct intake) | 80.0% show records |
541 Fundamentals of Marketing (Oct 2013 intake) | 80.6% show records |
630 Leadership (Oct 2013 intake) | 75.0% show records |
469 Acedemic Skills for Business Studies (2014 Feb | 71.4% show records |
510 Introduction to Commercial Law ( 2014 Feb int) | 53.3% show records |
650 Applied Computing(2014 Feb intake) | 83.3% show records |
635 Employment Relations(2014 Feb intake) | 81.8% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/07/30 11:30:54 | -4800 | | | 0 |
2013/07/30 11:31:10 | -15000 | | | 0 |
2013/07/30 11:31:16 | 4800 | | Commi 24092013 | 1800 |
2013/07/30 11:31:28 | 15000 | | | 0 |
2013/08/08 18:18:38 | 0 | refund living expense | paid on 02082013 | 15000 |
2014/02/19 12:09:43 | 1800 | STONE | | 0 |
|
Enrolment #7290 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
7118 | 05/Aug/2014 | enrol-2014 |
25/Aug/2014 ~ 05/Dec/2014 | 15 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
50% 9/10/2014 Ada Xu | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
635 Employment Relations(2014 August intake) | 63.6% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/08/05 17:34:45 | -800 | | | 0 |
2014/08/05 17:34:50 | 800 | | | 0 |
|