Enrolment #3307 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3223 | 17/Oct/2011 | enrol-2011 |
09/Jan/2012 ~ 17/Sep/2012 | 36 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2011/11/25 15:31:49 | -12960 | | | 0 |
2011/11/25 15:31:49 | -10000 | | | 0 |
2011/11/25 15:31:49 | -200 | | | 0 |
2011/11/25 15:31:49 | -100 | | | 0 |
2011/11/25 15:31:49 | -200 | | | 0 |
2011/11/25 15:31:49 | -431 | | | 0 |
2011/11/25 15:31:51 | 12960 | | commi paid on 06032012 | 6480 |
2011/11/25 15:31:59 | 10000 | | refund paid by cheque on 16/01/2012 | 10000 |
2011/11/25 15:32:09 | 200 | | | 0 |
2011/11/25 15:32:23 | 100 | | refund paid by cheque on 16/01/2012 | 100 |
2011/11/25 15:32:28 | 431 | | | 431 |
2011/11/25 15:32:55 | 200 | | refund paid by cheque on 16/01/2012 ($25 bank fee) | 175 |
|
Enrolment #3308 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3224 | 17/Oct/2011 | enrol-2011 |
19/Mar/2012 ~ 15/Nov/2013 | 87 |
25200 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
430 Quantitative Business Methods (2012 Mar intake | 96.4% show records |
530 Organisation & Management (2012 Mar intake) | 84.6% show records |
550 Business Computing (2012 Mar intake) | 100.0% show records |
510 Commercial Law (2012 Jun intake) | 96.7% show records |
400 Accounting Principles (2012 Jun intake) | 91.7% show records |
541 Fundamentals of Marketing (2012 Jun intake) | 100.0% show records |
520 Economic Environment (2012 Oct intake) | 100.0% show records |
560 Business Communication 2(2012 Oct intake) | 92.9% show records |
630 Leadership (2012 Oct intake) | 80.0% show records |
636 Applied Management (2013 Feb intake) | 66.7% show records |
632 Operations Management (2013 Feb intake) | 93.3% show records |
603 Business Finance (2013 Feb intake) | 93.3% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/02/28 10:41:56 | -8802.91 | | | 0 |
2012/02/28 10:42:27 | 8802.91 | | | 0 |
|