Enrolment #3241 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3161 | 29/Sep/2011 | enrol-2011 |
09/Jan/2012 ~ 25/Jun/2012 | 24 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2011/12/28 16:57:39 | -8640 | | | 0 |
2011/12/28 16:57:40 | -200 | | | 0 |
2011/12/28 16:57:40 | -100 | | | 0 |
2011/12/28 16:57:41 | -200 | | | 0 |
2011/12/28 16:57:41 | -456 | | | 0 |
2011/12/28 16:57:46 | 8615 | | Commission paid on 13012012 | 3456 |
2011/12/28 16:58:09 | 200 | | | 0 |
2011/12/28 16:58:19 | 100 | | paid on 08/02/2012 | 100 |
2011/12/28 16:58:27 | 456 | | | 0 |
2011/12/28 16:58:51 | 200 | | | 0 |
2012/01/13 16:52:37 | 0 | | Puchase on 13/01/2012 | 456 |
|
Enrolment #3242 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3162 | 29/Sep/2011 | enrol-2011 |
24/Feb/2014 ~ 31/Oct/2014 | 36 |
25200 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 6 with no band less than 5.5 or equivalent |
Class Information
Class Name | Attendance Ratio |
500 Accounting Principles(2014 Feb intake) | 100.0% show records |
530 Organizations and Managment(2014 Feb intake) | 100.0% show records |
560 Business Communication(2014 Feb intake) | 93.8% show records |
520 The Economic Environment(2014 July intake) | 100.0% show records |
541 Fundamentals of Marketing(2014 July intake) | 96.7% show records |
636 Applied Management(2014 July intake) | 100.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/12/20 14:42:19 | -5400 | | | 0 |
2013/12/20 14:42:29 | 5400 | | Commi 07032014 | 2400 |
|
Enrolment #7689 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
7510 | 07/Nov/2014 | enrol-2014 |
19/Jan/2015 ~ 25/Sep/2015 | 36 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
469 Academic Skill for Business Studies (2015 Jan | 100.0% show records |
630 Leadership(2015 Jan intake) | 100.0% show records |
T2A Tutorial Tuesday AM (2015 Jan Intake) | 100.0% show records |
T3A Tutorial Wednesday AM (2015 Jan Intake) | 93.3% show records |
510 Commercial Law (2015 Feb intake) | 100.0% show records |
550 Business Computing(2015 Feb intake) | 100.0% show records |
T4P Tutorial Thursday PM (2015 Feb Intake) | 100.0% show records |
T4A Tutorial Thursday AM (2015 Jan Intake) | 100.0% show records |
T3A Tutorial Wednesday AM (2015 Feb Intake) | 93.3% show records |
T3P Tutorial Wednesday PM (2015 Feb Intake) | 100.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/11/07 16:03:51 | -5400 | | | 0 |
2014/11/07 16:03:55 | 5400 | | Commi 01042015 | 2400 |
|