Enrolment #3134 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3058 | 06/Sep/2011 | enrol-2011 |
21/Nov/2011 ~ 30/Jul/2012 | 36 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2011/10/21 16:38:20 | -12960 | | | 0 |
2011/10/21 16:38:20 | -456 | | | 0 |
2011/10/21 16:38:21 | 12960 | | Commission paid on 29/11/2011 | 4752 |
2011/10/21 16:38:28 | 429 | | purchase on 29/11/2011 | 456 |
|
Enrolment #3135 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3059 | 06/Sep/2011 | enrol-2011 |
19/Mar/2012 ~ 15/Nov/2013 | 87 |
25200 | 200 | 0 |
0 | 0 | 456 |
0 | 0 |
| achieving an IELTS score of 6 with no band less than 5.5 or equivalent |
Class Information
Class Name | Attendance Ratio |
530 Organisation & Management (2012 Mar intake) | 100.0% show records |
550 Business Computing (2012 Mar intake) | 93.3% show records |
560 Business Communication 2(2012 Mar intake) | 93.8% show records |
400 Accounting Principles (2012 Jul Intake) | 100.0% show records |
520 Economic Environment (2012 Jul intake) | 91.7% show records |
633 Human Resource Management (2012 Jul intake) | 93.3% show records |
530 Organisations and Management (2013 Feb intake) | 92.9% show records |
636 Applied Management (2013 Feb intake) | 100.0% show records |
603 Business Finance (2013 Feb intake) | 100.0% show records |
510 Introduction to Commercial Law(2013 Jun intak | 100.0% show records |
630 Leadership (2013 Jun intake) | 100.0% show records |
632 Operations Management (2013 Jun Intake) | 100.0% show records |
652 Systems Development Project (2013 Jun intake) | 100.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/03/14 12:09:30 | -6892.56 | | | 0 |
2012/03/16 14:13:31 | -5000 | | | 0 |
2012/03/16 14:14:03 | 6892.56 | | | 0 |
2012/03/16 14:14:43 | 5000 | | | 0 |
2012/03/16 14:14:51 | 20829 | | | 0 |
2012/05/25 10:49:14 | 0 | | Refund paid on 24/05/2012 | 20829 |
|
Enrolment #5990 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5825 | 17/Oct/2013 | enrol-2013 |
07/Oct/2013 ~ 14/Feb/2014 | 19 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
541 Fundamentals of Marketing (Oct 2013 intake) | 89.7% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/10/17 10:08:03 | -900 | | | 0 |
2013/10/17 10:08:07 | 900 | | Commi 28022014 | 500 |
|