Enrolment #3093 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3019 | 23/Aug/2011 | enrol-2011 |
07/Nov/2011 ~ 23/Apr/2012 | 24 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2011/09/29 09:02:22 | -8640 | | | 0 |
2011/09/29 09:02:22 | -6000 | | | 0 |
2011/09/29 09:02:22 | -200 | | | 0 |
2011/09/29 09:02:22 | -100 | | | 0 |
2011/09/29 09:02:22 | -200 | | | 0 |
2011/09/29 09:02:22 | -429 | | | 0 |
2011/09/29 09:02:28 | 8640 | | Commi paid on 15032012 | 5760 |
2011/09/29 09:02:40 | 6000 | | refund on 17/11/2011 by cheque 904882 | 6300 |
2011/09/29 09:02:49 | 200 | | | 0 |
2011/09/29 09:02:57 | 100 | | | 0 |
2011/09/29 09:03:06 | 429 | | Purchase on 18/11/2011 | 418 |
2011/11/07 09:03:26 | 0 | one-off withdrawal $6,000.00 | $6300 refund paid on 17/11/2011 | 0 |
2012/03/20 17:43:21 | 0 | | | 0 |
|
Enrolment #3177 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3099 | 16/Sep/2011 | enrol-2011 |
19/Mar/2012 ~ 15/Nov/2013 | 87 |
25200 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 6 with no band less than 5.5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|