Enrolment #3039 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
2967 | 17/Aug/2011 | enrol-2011 |
24/Oct/2011 ~ 25/Jun/2012 | 35 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2011/10/11 10:45:10 | -11520 | | Commission paid on 31/10/2011 | 4608 |
2011/10/11 10:45:10 | -10000 | | | 0 |
2011/10/11 10:45:10 | -200 | | | 0 |
2011/10/11 10:45:10 | -100 | | | 0 |
2011/10/11 10:45:10 | -200 | | | 0 |
2011/10/11 10:45:10 | -431 | | | 0 |
2011/10/11 10:45:11 | 11520 | | | 0 |
2011/10/11 10:45:21 | 10000 | | | 0 |
2011/10/11 10:45:26 | 200 | | | 0 |
2011/10/11 10:45:33 | 100 | | | 0 |
2011/10/11 10:45:37 | 431 | | Purchase on 25/10/2011 | 456 |
2011/10/11 10:45:48 | 200 | | | 0 |
2011/10/25 17:14:05 | 0 | | 21/10/2011-03/11/2011,homestay payment made on 21/10/2011 | 480 |
2011/11/02 10:41:59 | 0 | | 04/11/2011-17/11/2011, homestay payment made on 02/11/2011 | 480 |
2011/11/17 13:46:49 | 0 | | Refund on 17/11/2011 by cheque 904881 | 9000 |
|
Enrolment #3610 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3510 | 26/Jan/2012 | enrol-2012 |
20/Feb/2012 ~ 18/Oct/2013 | 87 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
469 Academic Skills for Business Studies (2012 Feb | 93.3% show records |
550 Business Computing 2(2012 Feb intake) | 100.0% show records |
560 Business Communication (2012 Feb intake) | 100.0% show records |
400 Accounting Principles (2012 Jun intake) | 100.0% show records |
520 Economic Environment (2012 Jun intake) | 92.9% show records |
530 Organisation & Management (2012 Jun intake) | 100.0% show records |
510 Commercial Law (2012 Oct intake) | 93.3% show records |
633 Human Resource Management (2012 Oct intake) | 100.0% show records |
636 Applied Management 2(2012 Oct intake) | 100.0% show records |
632 Operations Management (2013 Feb intake) | 86.7% show records |
644 Buyer Behaviour & Comm Strategies (2013 Feb i | 92.3% show records |
652 Systems Development Project (2013 Feb intake) | 92.9% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/01/26 10:45:27 | -5000 | | | 0 |
2012/01/26 10:45:51 | -5887.83 | | | 0 |
2012/01/26 10:46:53 | 5000 | | | 0 |
2012/01/26 10:46:58 | 5887.83 | | transfer from English course | 0 |
2012/01/26 10:53:44 | 19600 | | | 0 |
2012/01/26 11:36:54 | -19600 | | | 0 |
2012/02/20 14:32:18 | 0 | one-off withdrawal $19,600.00 | Refund paid on 15/03/2012 | 19600 |
|