Enrolment #2846 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
2776 | 25/Jul/2011 | enrol-2011 |
26/Sep/2011 ~ 13/Feb/2012 | 20 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
Upper Intermediate | 87.2% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2011/09/09 11:45:10 | -7200 | | Commission paid on 20/09/2011,other $1600 refund to student (overpay) | 2600 |
2011/09/09 11:45:10 | -10000 | | | 0 |
2011/09/09 11:45:10 | -200 | | | 0 |
2011/09/09 11:45:10 | -100 | | | 0 |
2011/09/09 11:45:10 | -200 | | | 0 |
2011/09/09 11:45:10 | -429 | | | 0 |
2011/09/09 11:45:11 | 7200 | | | 0 |
2011/09/09 11:45:15 | 10000 | | Refund on 04/10/2011 by cheque 904760 | 10000 |
2011/09/09 11:45:20 | 200 | | | 0 |
2011/09/09 11:45:24 | 100 | | Refund on 04/10/2011 by cheque 904760 | 100 |
2011/09/09 11:45:27 | 429 | | Purchase on 26/09/2011 | 456 |
2011/09/09 11:45:33 | 200 | | Refund on 04/10/2011 by cheque 904760 | 200 |
|
Enrolment #2847 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
2777 | 25/Jul/2011 | enrol-2011 |
20/Feb/2012 ~ 18/Oct/2013 | 87 |
25200 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 6 with no band less than 5.5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|