Enrolment #2837 |
| Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
| 2767 | 21/Jul/2011 | enrol-2011 |
01/Aug/2011 ~ 08/Jun/2012 | 45 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
| Class Name | Attendance Ratio |
| 510 Commercial Law (2011 Aug intake) | 80.0% show records |
| 550 Business Computing (2011 Aug intake) | 92.3% show records |
| 560 Business Communication 2(2011 Aug intake) | 90.0% show records |
| 560 Business Communication 3(2012 Feb intake) | 93.3% show records |
| 400 Accounting Principles 2(2012 Feb intake) | 92.9% show records |
| 520 Economic Environment (2012 Feb intake) | 100.0% show records |
| 541 Fundamentals of Marketing (2012 Feb intake) | 82.1% show records |
|
Payment Information
| Date Time | Transfer | Detail | Remarks | School Pay |
| 2011/07/22 14:21:20 | -5400 | | | 0 |
| 2011/07/22 14:21:21 | 5400 | | Commission Paid on 24/08/2011 | 2400 |
| 2012/03/06 18:33:34 | 0 | | commi paid on 06032012 | 400 |
|
Enrolment #4257 |
| Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
| 4132 | 08/Jun/2012 | enrol-2012 |
11/Jun/2012 ~ 08/Feb/2013 | 35 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
| Class Name | Attendance Ratio |
| 430 Quantitative Business Methods (2012 Jun intake | 100.0% show records |
| 603 Business Finance (2012 Jun intake) | 100.0% show records |
| 501 Accounting Practice (2012 Jun intake) | 93.8% show records |
|
Payment Information
| Date Time | Transfer | Detail | Remarks | School Pay |
| 2012/06/08 10:59:04 | -2700 | | | 0 |
| 2012/06/08 10:59:10 | 2700 | | Commi 27062012 | 1200 |
| 2012/07/18 15:55:05 | -1800 | | | 0 |
| 2012/07/18 15:55:10 | 1800 | | Commi 20092012 | 800 |
|
Enrolment #5245 |
| Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
| 5082 | 22/Feb/2013 | enrol-2013 |
25/Feb/2013 ~ 07/Jun/2013 | 15 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
| Class Name | Attendance Ratio |
| 520 The Economic Environment (2013 Feb intake) | 100.0% show records |
| 530 Organisations and Management (2013 Feb intake) | 92.9% show records |
| 632 Operations Management (2013 Feb intake) | 90.0% show records |
|
Payment Information
| Date Time | Transfer | Detail | Remarks | School Pay |
| 2013/02/22 16:28:41 | -1800 | | | 0 |
| 2013/02/22 16:28:52 | 1800 | | Commi 08042013 | 1200 |
|