Enrolment #2812 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
2742 | 15/Jul/2011 | enrol-2011 |
26/Sep/2011 ~ 12/Mar/2012 | 24 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2011/09/09 09:45:22 | -8640 | | | 0 |
2011/09/09 09:45:22 | -10000 | | | 0 |
2011/09/09 09:45:22 | -200 | | | 0 |
2011/09/09 09:45:22 | -100 | | | 0 |
2011/09/09 09:45:22 | -200 | | | 0 |
2011/09/09 09:45:22 | -431 | | | 0 |
2011/09/09 09:45:31 | 8640 | | Commission paid on 11/10/2011 | 3456 |
2011/09/09 09:45:41 | 10000 | | | 0 |
2011/09/09 09:46:20 | 200 | | | 0 |
2011/09/09 09:46:26 | 100 | | Paid by cheque 904763 on 07/10/2011 | 100 |
2011/09/09 09:46:30 | 431 | | Purchase on 10/10/2011 | 456 |
2011/09/09 09:46:38 | 200 | | | 0 |
2011/10/12 16:12:44 | 0 | | 26/09/2011-08/10/2011 homestay payment | 300 |
2011/10/12 16:14:54 | 0 | | Refund on 11/10/2011 by cheque 904765 | 9700 |
|
Enrolment #2813 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
2743 | 15/Jul/2011 | enrol-2011 |
20/Feb/2012 ~ 25/Oct/2013 | 88 |
25200 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 6 with no band less than 5.5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|