Enrolment #2757 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
2688 | 25/Jul/2011 | enrol-2011 |
14/Nov/2011 ~ 30/Apr/2012 | 24 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
IELTS | 100.0% show records |
430 Quantitative Business Methods (2011 Oct intake | 100.0% show records |
501 Accounting Practice (2011 Oct intake) | 92.9% show records |
550 Business Computing (2011 Oct intake) | 92.3% show records |
430 Quantitative Business Methods 2(2011 Oct intak | N/A show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2011/07/25 12:13:57 | -3300 | | | 0 |
2011/07/25 12:13:57 | -3545 | | | 0 |
2011/07/25 12:14:02 | 3300 | | Commission Paid on 16/09/2011 | 1600 |
2011/07/25 12:14:07 | 3545 | | Refund on 04/10/2011 by cheque 904761
| 3545 |
|
Enrolment #3477 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3382 | 05/Dec/2011 | enrol-2011 |
11/Jun/2012 ~ 19/Apr/2013 | 45 |
18900 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
88% 28/11/2012 | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
400 Accounting Principles (2012 Feb intake) | 100.0% show records |
530 Organisation & Management (2012 Feb intake) | 93.3% show records |
650 Applied Computing (2012 Feb intake) | 96.7% show records |
510 Commercial Law (2012 Jun intake) | 83.3% show records |
520 Economic Environment (2012 Jun intake) | 85.7% show records |
603 Business Finance (2012 Jun intake) | 93.3% show records |
560 Business Communication (2012 Oct intake) | 85.7% show records |
636 Applied Management (2012 Oct intake) | 64.3% show records |
601 Financial Accounting (2012 Oct intake) | 92.3% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/02/10 11:13:11 | -9000 | | | 0 |
2012/02/10 11:13:26 | 9000 | | | 0 |
2012/02/10 11:13:32 | 9873 | | | 0 |
2012/02/14 11:00:37 | 0 | | Refund paid on 14/02/2012 | 9873 |
2012/02/20 18:12:50 | 0 | one-off withdrawal $9,873.00 | | 0 |
|