Enrolment #2714 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
2645 | 24/Jun/2011 | enrol-2011 |
29/Aug/2011 ~ 13/Feb/2012 | 24 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2011/08/12 10:03:05 | -7200 | | | 0 |
2011/08/12 10:03:05 | -10000 | | | 0 |
2011/08/12 10:03:05 | -200 | | | 0 |
2011/08/12 10:03:05 | -100 | | | 0 |
2011/08/12 10:03:05 | -200 | | | 0 |
2011/08/12 10:03:05 | -429 | | | 0 |
2011/08/12 10:03:08 | 7200 | | Commission paid on 06/12/2011 | 2880 |
2011/08/12 10:03:22 | 10000 | | | 0 |
2011/08/12 10:03:28 | 200 | | | 0 |
2011/08/12 10:03:32 | 100 | | paid with commisison | 100 |
2011/08/12 10:03:36 | 429 | | Purchase on 07/09/2011 | 456 |
2011/08/12 10:03:48 | 200 | | Paid with commission | 200 |
2011/09/19 16:41:54 | 0 | | Refund by cheque 904694 on 19/09/2011 | 10000 |
|
Enrolment #2787 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
2718 | 11/Jul/2011 | enrol-2011 |
27/Feb/2012 ~ 25/Feb/2013 | 52 |
12600 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|