Enrolment #2639 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
2572 | 10/Jun/2011 | enrol-2011 |
05/Sep/2011 ~ 24/Aug/2012 | 51 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
finished the course /doing business 18/11/11 Kat (wendy) | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
Intermediate 1 | 68.9% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2011/08/22 15:12:33 | -16920 | | | 0 |
2011/08/22 15:12:33 | -200 | | | 0 |
2011/08/22 15:12:33 | -100 | | | 0 |
2011/08/22 15:12:33 | -200 | | | 0 |
2011/08/22 15:12:33 | -429 | | | 0 |
2011/08/22 15:12:34 | 16920 | | Commission paid on 14/10/2011 | 2880 |
2011/08/22 15:12:49 | 200 | | | 0 |
2011/08/22 15:12:53 | 100 | | | 0 |
2011/08/22 15:12:57 | 429 | | Purchase on 07/09/2011 | 456 |
2011/08/22 15:13:03 | 200 | | | 0 |
|
Enrolment #2644 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
2577 | 13/Jun/2011 | enrol-2011 |
09/Jan/2012 ~ 26/Oct/2012 | 42 |
25200 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 6 with no band less than 5.5 or equivalent |
Class Information
Class Name | Attendance Ratio |
530 Organisation & Management (2011 Nov intake) | 90.0% show records |
400 Accounting Principles (2012 Feb intake) | 100.0% show records |
469 Academic Skills for Business Studies (2012 Feb | 100.0% show records |
560 Business Communication 2(2012 Feb intake) | 96.4% show records |
501 Accounting Practice (2012 Jun intake) | 87.5% show records |
510 Commercial Law (2012 Jun intake) | 96.7% show records |
520 Economic Environment (2012 Jun intake) | 92.3% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2011/11/17 13:36:09 | -11611.29 | | from English Commi 06072012 | 2140 |
2011/11/17 13:36:29 | 11611.29 | | Commission paid on 22/11/2011 | 5600 |
2012/06/13 13:31:12 | 12773 | | | 0 |
2012/06/15 14:19:22 | 0 | | Refund paid on 15/06/2012 | 12773 |
|
Enrolment #4250 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
4125 | 06/Jun/2012 | enrol-2012 |
26/Nov/2012 ~ 27/Sep/2013 | 44 |
12600 | 200 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
550 Business Computing (2013 Feb intake) | 100.0% show records |
630 Leadership (2013 Feb intake) | 85.7% show records |
632 Operations Management (2013 Feb intake) | 100.0% show records |
636 Applied Management (2013 Jun intake) | 86.7% show records |
652 Systems Development Project (2013 Jun intake) | 63.3% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/11/09 15:04:14 | -4800 | | | 0 |
2012/11/09 15:04:27 | 4800 | | Commi 07122012 | 1800 |
|