Enrolment #2638 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
2571 | 10/Jun/2011 | enrol-2011 |
18/Jul/2011 ~ 01/Jun/2012 | 46 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
550 Business Computing (2011 Jun intake) | 92.9% show records |
530 Organisation & Management (2011 Jun intake) | 100.0% show records |
469 Academic Skills for Business Studies (2011 Jun | 100.0% show records |
520 Economic Environment (2012 Feb intake) | 83.3% show records |
541 Fundamentals of Marketing (2012 Feb intake) | 78.6% show records |
560 Business Communication (2012 Feb intake) | 96.4% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2011/06/22 14:39:27 | -5400 | | | 0 |
2011/06/22 14:39:27 | 5400 | | first payment of commission made on 23/06/2011 | 0 |
2011/07/12 09:54:23 | 0 | | Second payment of commission 11/07/2011 | 2400.3 |
|
Enrolment #4272 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
4147 | 12/Jun/2012 | enrol-2012 |
11/Jun/2012 ~ 19/Apr/2013 | 45 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
400 Accounting Principles (2012 Jun intake) | 90.9% show records |
633 Human Resource Management (2012 Jun intake) | 78.6% show records |
636 Applied Management 3(2012 Jun intake) | 96.7% show records |
630 Leadership 2(2012 Oct intake) | 83.3% show records |
635 Employment Relations (2012 Oct intake) | 93.3% show records |
632 Operations Management (2012 Oct intake) | 80.0% show records |
400 Accounting Principles (2012 Oct intake) | 62.5% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/06/12 14:51:52 | -5400 | | | 0 |
2012/06/12 14:51:57 | 5400 | | Commi paid on 18062012 | 2400 |
|