Enrolment #2589 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
2526 | 26/May/2011 | enrol-2011 |
18/Jul/2011 ~ 22/Apr/2013 | 92 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
2 absents 02/03/2012
45% 16/3/2012
72% 10/4/2012 student make a improvement vivi
73% 23/5/2012
student withdraw 3 papers June intake 03/06/2012 vivi
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
400 Accounting Principles (2011 Aug intake) | NaN% show records |
469 Academic Skills for Business Studies (2011 Aug | NaN% show records |
560 Business Communication (2011 Aug intake) | NaN% show records |
469 Academic Skills for Business Studies (2012 Feb | 80.0% show records |
520 Economic Environment (2012 Feb intake) | 79.2% show records |
560 Business Communication 3(2012 Feb intake) | 66.7% show records |
530 Organisation & Management 2(2012 Jun intake) | N/A show records |
541 Fundamentals of Marketing (2012 Jun intake) | N/A show records |
550 Business Computing (2012 Jun intake) | N/A show records |
400 Accounting Principles (2012 Jul Intake) | 75.0% show records |
510 Commercial Law (2012 Jul intake) | 77.4% show records |
530 Organisation & Management (2012 Jul intake) | 92.3% show records |
620 Managerial Economics (2013 Feb intake) | 72.7% show records |
630 Leadership (2013 Feb intake) | 92.3% show records |
633 Human Resource Management (2013 Feb intake) | 69.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2011/06/20 12:25:32 | -10800 | | | 0 |
2011/06/20 12:25:32 | 10800 | | first payment of commission made on 23/06/2011 | 0 |
2011/07/12 09:56:34 | 0 | | Second payment of commission 11/07/2011 | 4800.6 |
2013/01/30 16:04:58 | 0 | | Commi 30012013 | 2800 |
|
Enrolment #3923 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3814 | 19/Mar/2012 | enrol-2012 |
17/Jun/2013 ~ 27/Sep/2013 | 15 |
14700 | 250 | 0 |
0 | 0 | 0 |
0 | 0 |
60% 18/7/2013 Ada
66% IMPROVED 6/8/2013 Ada
67% IMPROVED 6/9/2013 Ada | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
510 Introduction to Commercial Law(2013 Jun intak | 85.7% show records |
541 Fundamentals of Marketing (2013 Jul intake) | 0.0% show records |
550 Business Computing (2013 Jul intake) | 73.3% show records |
636 Applied Management (2013 Jul intake) | 78.6% show records |
644 Buyer Behaviour & Comm Strategies (2013 Jul in | 53.6% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/05/22 15:18:38 | -2000 | | | 0 |
2013/05/22 15:20:20 | 2000 | by NZIoS | | 0 |
|