Enrolment #2583 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
2521 | 25/May/2011 | enrol-2011 |
01/Aug/2011 ~ 03/May/2013 | 92 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
400 Accounting Principles (2011 Aug intake) | 86.7% show records |
469 Academic Skills for Business Studies (2011 Aug | 80.0% show records |
560 Business Communication (2011 Aug intake) | 75.0% show records |
530 Organisation & Management (2012 Feb intake) | 86.7% show records |
541 Fundamentals of Marketing (2012 Feb intake) | 75.0% show records |
560 Business Communication 2(2012 Feb intake) | 93.3% show records |
400 Accounting Principles (2012 Jun intake) | 100.0% show records |
520 Economic Environment (2012 Jun intake) | 100.0% show records |
550 Business Computing (2012 Jun intake) | 93.3% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2011/05/25 17:04:12 | -10800 | | | 0 |
2011/05/25 17:04:13 | 10800 | | first payment of commission made on 23/06/2011 | 0 |
2011/07/12 09:56:51 | 0 | | Second payment of commission 11/07/2011 | 4800.6 |
|
Enrolment #5282 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5118 | 04/Mar/2013 | enrol-2013 |
07/Oct/2013 ~ 06/Jun/2014 | 35 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
31% 28/11/2013 vicky
25% 19/12/2013 vicky
20% 28/01/2014 vicky | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
520 The Economic Environment (2013 Oct intake) | 23.3% show records |
560 Business Communication(Oct 2013 intake) | 6.7% show records |
633 Human Resource Management(Oct 2013 intake) | 16.7% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/03/04 14:55:31 | -4800 | | | 0 |
2013/03/04 14:55:51 | 4800 | | Commi 04032013 | 600 |
|