Enrolment #2461 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
2406 | 29/Apr/2011 | enrol-2011 |
13/Jun/2011 ~ 18/Jan/2013 | 84 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
55% 27/6/2011
58% 12/7/2011 | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
520 Economic Environment (2011 May intake) | 81.8% show records |
530 Organisation & Management (2011 May intake) | 96.4% show records |
560 Business Communication (2011 May intake) | 92.9% show records |
400 Accounting Principles 2(2012 Feb intake) | 75.0% show records |
530 Organisation & Management (2012 Feb intake) | 66.7% show records |
520 Economic Environment (2012 Feb intake) | 80.8% show records |
469 Academic Skills for Business Studies (2012 Jun | 53.3% show records |
550 Business Computing 2(2012 Jun intake) | 76.7% show records |
636 Applied Management 3(2012 Jun intake) | 60.0% show records |
510 Commercial Law (2012 Oct intake) | 66.7% show records |
560 Business Communication 2(2012 Oct intake) | 78.6% show records |
630 Leadership 2(2012 Oct intake) | 73.3% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2011/05/03 13:43:11 | -10800 | | | 0 |
2011/05/03 13:43:12 | 10800 | | Commission Paid on 26/05/2011 | 2400.3 |
2011/06/23 17:25:49 | 0 | | Commission Paid on 23/06/2011 | 2400.3 |
|
Enrolment #5271 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5107 | 28/Feb/2013 | enrol-2013 |
25/Mar/2013 ~ 08/Jul/2013 | 15 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
620 Managerial Economics (2013 Feb intake) | 87.5% show records |
632 Operations Management (2013 Feb intake) | 85.7% show records |
633 Human Resource Management (2013 Feb intake) | 66.7% show records |
541 Fundamentals of Marketing (2013 Mar intake) | 66.7% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/02/28 14:49:33 | -2700 | | | 0 |
2013/02/28 14:49:37 | 2700 | | Commi 24062013 | 1200 |
|