Enrolment #2354 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
2304 | 01/Apr/2011 | enrol-2011 |
02/May/2011 ~ 14/Oct/2011 | 24 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2011/04/06 11:41:47 | -2865 | | | 0 |
2011/04/06 11:41:47 | -1000 | | | 0 |
2011/04/06 11:41:47 | -200 | | | 0 |
2011/04/06 11:41:48 | 2865 | | | 0 |
2011/04/06 11:41:54 | 1000 | | | 0 |
2011/04/06 11:41:59 | 200 | | | 0 |
2011/05/02 09:56:24 | 0 | | 29/04/2011-12/05/2011 homestay fee paid on 02/05/2011 | 500 |
2011/05/13 10:30:04 | 0 | | 13/05/2011-26/05/2011 homestay fee paid on 13/05/2011 | 500 |
|
Enrolment #2706 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
2638 | 22/Jun/2011 | enrol-2011 |
29/Aug/2011 ~ 06/Jul/2012 | 45 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
400 Accounting Principles (2011 Aug intake) | 93.3% show records |
530 Organisation & Management (2011 Aug intake) | 90.3% show records |
633 Human Resource Management (2011 Aug intake) | 87.5% show records |
560 Business Communication (2011 Nov intake) | 100.0% show records |
636 Applied Management (2012 Jan Intake) | 75.0% show records |
630 Leadership (2012 Jan Intake) | 100.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2011/08/01 14:46:10 | -4945 | | | 0 |
2011/08/01 14:46:11 | 4945 | | | 0 |
|