Enrolment #2001 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
1955 | 24/Jan/2011 | enrol-2011 |
21/Mar/2011 ~ 18/Nov/2011 | 35 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2011/02/21 09:51:04 | -12600 | | | 0 |
2011/02/21 09:51:04 | -10000 | | | 0 |
2011/02/21 09:51:04 | -200 | | | 0 |
2011/02/21 09:51:04 | -100 | | | 0 |
2011/02/21 09:51:04 | -200 | | | 0 |
2011/02/21 09:51:04 | -456 | | | 0 |
2011/02/21 09:51:07 | 12600 | | Fund transfer to NZIM Course | 12600 |
2011/02/21 09:51:16 | 10000 | | | 0 |
2011/02/21 09:51:26 | 200 | | | 0 |
2011/02/21 09:51:39 | 100 | | Paid by cheque 904166 on 22/03/2011 | 100 |
2011/02/21 09:51:51 | 456 | | Purchase on 18/03/2011 | 456 |
2011/02/21 09:52:07 | 200 | | | 0 |
2011/03/17 13:18:08 | 0 | | 18/03/2011-31/03/2011 homestay fee paid on 17/03/2011 | 500 |
2011/03/30 11:55:12 | 0 | | 01/04/2011-14/04/2011 homestay fee paid on 30/03/2011 | 500 |
2011/04/13 10:14:02 | 0 | | 15/04/2011-28/04/2011 homestay fee paid on 13/04/2011 | 500 |
2011/04/28 15:49:06 | 0 | | 29/04/2011-12/05/2011 homestay fee paid on 28/04/2011 | 500 |
2011/05/13 10:21:57 | 0 | | 13/05/2011-26/05/2011 homestay fee paid on 13/05/2011 | 500 |
2011/06/07 16:09:24 | 0 | | 27/05/2011-09/06/2011 homestay fee paid on 30/05/2011 | 500 |
2011/06/09 14:57:44 | 0 | | 10/06/2011-23/06/2011 homestay fee paid on 09/06/2011 | 500 |
2011/06/24 15:57:11 | 0 | | Refunded on 24/06/2011 | 6500 |
|
Enrolment #2325 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
2276 | 28/Mar/2011 | enrol-2011 |
28/Mar/2011 ~ 13/Jan/2012 | 42 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
560 Business Communication (2011 Mar intake) | 84.6% show records |
530 Organisation & Management (2011 Mar intake) | 100.0% show records |
550 Business Computing (2011 Mar intake) | 100.0% show records |
510 Commercial Law (2011 Mar intake) | 78.6% show records |
630 Leadership (2011 Aug intake) | 92.3% show records |
636 Applied Management (2011 Aug intake) | 93.3% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2011/03/28 13:40:51 | -12600 | | | 0 |
2011/03/28 13:40:52 | 12600 | | Commission Paid on 25/05/2011 | 5040 |
|