Enrolment #1947 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
1901 | 31/Dec/2010 | enrol-2010 |
14/Feb/2011 ~ 13/Apr/2012 | 61 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
student want to continue English for a while, STONE 30042012 | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2011/02/02 10:01:13 | -17280 | | Fund tansfer to NZDB Course on 26/07/2011 | 7583.14 |
2011/02/02 10:01:13 | -10000 | | | 0 |
2011/02/02 10:01:13 | -200 | | | 0 |
2011/02/02 10:01:13 | -100 | | | 0 |
2011/02/02 10:01:13 | -200 | | | 0 |
2011/02/02 10:01:13 | -431 | | | 0 |
2011/02/02 10:01:16 | 17280 | | Commission Paid on 06/05/2011 | 6912 |
2011/02/02 10:01:23 | 10000 | | Refund on 04/04/2011 by cheque904213 | 10000 |
2011/02/02 10:01:28 | 200 | | | 0 |
2011/02/02 10:01:32 | 100 | | | 0 |
2011/02/02 10:01:36 | 431 | | Purchase on 18/03/2011 | 456 |
2011/02/02 10:01:50 | 200 | | | 0 |
|
Enrolment #1948 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
1902 | 31/Dec/2010 | enrol-2010 |
01/Aug/2011 ~ 19/Apr/2013 | 90 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
400 Accounting Principles (2011 Jun intake) | 96.7% show records |
430 Quantitative Business Methods (2011 Jun intake | 100.0% show records |
520 Economic Environment (2011 Jun intake) | 92.9% show records |
510 Commercial Law (2011 Aug intake) | 100.0% show records |
530 Organisation & Management 2(2012 Feb intake) | 100.0% show records |
550 Business Computing 2(2012 Feb intake) | 96.7% show records |
560 Business Communication 2(2012 Feb intake) | 93.3% show records |
620 Managerial Economics (2012 Jun intake) | 100.0% show records |
630 Leadership 2(2012 Jun intake) | 100.0% show records |
633 Human Resource Management (2012 Jun intake) | 100.0% show records |
636 Applied Management (2012 Jun intake) | 100.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2011/07/26 15:57:53 | -7853.14 | | | 0 |
2011/07/26 15:57:54 | 7853.14 | | Fund transfer from language course on 26/07/2011 | 0 |
|