Enrolment #1909 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
1863 | 15/Dec/2010 | enrol-2010 |
06/Jun/2011 ~ 07/May/2012 | 48 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2011/03/07 11:06:10 | -17280 | | | 0 |
2011/03/07 11:06:10 | -200 | | | 0 |
2011/03/07 11:06:10 | -493 | | | 0 |
2011/03/07 11:06:11 | 17280 | | Commission Paid on 20/06/2011 | 6912 |
2011/03/07 11:06:16 | 200 | | | 0 |
2011/03/07 11:06:25 | 493 | | Purchased on 14/06/2011 | 456 |
|
Enrolment #1910 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
1864 | 15/Dec/2010 | enrol-2010 |
11/Jun/2012 ~ 28/Feb/2014 | 90 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 6 with no band less than 5.5 or equivalent |
Class Information
Class Name | Attendance Ratio |
469 Academic Skills for Business Studies (2012 Jun | 100.0% show records |
520 Economic Environment (2012 Jun intake) | 92.9% show records |
550 Business Computing 2(2012 Jun intake) | 87.5% show records |
400 Accounting Principles (2012 Oct intake) | 100.0% show records |
430 Stat.&Financial Math.for Business (2012 Oct in | 76.7% show records |
530 Organisation & Management (2012 Oct intake) | 100.0% show records |
560 Business Communication (2013 Feb intake) | 100.0% show records |
510 Introduction to Commercial Law (2013 Feb intak | 100.0% show records |
620 Managerial Economics (2013 Feb intake) | 91.7% show records |
630 Leadership (2013 Jun intake) | 100.0% show records |
636 Applied Management (2013 Jun intake) | 100.0% show records |
603 Business Finance (2013 Jul intake) | 87.5% show records |
550 Business Computing (Oct 2013 intake) | 96.6% show records |
652 Systems Development Project (Oct 2013 intake) | 82.1% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/04/30 12:37:37 | -12000 | | | 0 |
2012/04/30 12:37:45 | 12000 | | Commi 17072012 | 6000 |
2012/06/13 13:33:31 | 15973 | | | 0 |
2012/06/27 12:26:33 | 0 | | Refund paid on 27/06/2012 | 15773 |
2013/07/17 11:17:04 | -13473 | | | 0 |
2013/07/17 11:18:32 | 13473 | refund living expense | paid on 17072013 by chq.906029 | 13223 |
|
Enrolment #5544 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5380 | 19/Jun/2013 | enrol-2013 |
26/Aug/2013 ~ 04/Jul/2014 | 45 |
14700 | 250 | 0 |
0 | 0 | 456 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|