Enrolment #1871 |
| Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
| 1825 | 06/Dec/2010 | enrol-2010 |
02/May/2011 ~ 14/Oct/2011 | 24 |
3000 | 0 | 0 |
10000 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
| Class Name | Attendance Ratio |
| 530 Organisation & Management (2011 May intake) | 100.0% show records |
| 520 Economic Environment (2011 May intake) | 100.0% show records |
| 560 Business Communication (2011 May intake) | 93.3% show records |
| 550 Business Computing (2011 Aug intake) | 93.3% show records |
| 630 Leadership (2011 Aug intake) | 100.0% show records |
| 636 Applied Management (2011 Aug intake) | 90.0% show records |
|
Payment Information
| Date Time | Transfer | Detail | Remarks | School Pay |
| 2011/03/22 14:08:53 | -3000 | | | 0 |
| 2011/03/22 14:08:53 | -10000 | | | 0 |
| 2011/03/22 14:09:11 | 3000 | | | 0 |
| 2011/03/22 14:09:19 | 10000 | | Refunded on 05/05/2011 | 10000 |
|
Enrolment #3317 |
| Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
| 3232 | 19/Oct/2011 | enrol-2011 |
09/Jan/2012 ~ 26/Oct/2012 | 42 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
| Class Name | Attendance Ratio |
| 400 Accounting Principles (2012 Feb intake) | 93.3% show records |
| 510 Commercial Law 2(2012 Feb intake) | 87.5% show records |
| 541 Fundamentals of Marketing (2012 Feb intake) | 91.7% show records |
| 632 Operations Management (2012 Jun intake) | 100.0% show records |
| 633 Human Resource Management (2012 Jun intake) | 100.0% show records |
| 635 Employment Relations (2012 Jun intake) | 100.0% show records |
|
Payment Information
| Date Time | Transfer | Detail | Remarks | School Pay |
| 2011/10/19 15:01:59 | -5400 | | | 0 |
| 2011/10/19 15:02:08 | 5400 | | Commission paid on 12/01/2012 | 2400 |
|