Enrolment #1688 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
1646 | 20/Oct/2010 | enrol-2010 |
07/Mar/2011 ~ 14/Nov/2011 | 36 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
Upper Intermediate | 78.8% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2011/02/22 09:46:31 | -12960 | | | 0 |
2011/02/22 09:46:31 | -10000 | | | 0 |
2011/02/22 09:46:31 | -200 | | | 0 |
2011/02/22 09:46:31 | -100 | | | 0 |
2011/02/22 09:46:31 | -200 | | | 0 |
2011/02/22 09:46:31 | -429 | | | 0 |
2011/02/22 09:46:32 | 12960 | | Commission Paid on 06/05/2011 | 5184 |
2011/02/22 09:47:45 | 10000 | | Refunded | 10000 |
2011/02/22 09:47:50 | 200 | | | 0 |
2011/02/22 09:47:54 | 100 | | | 0 |
2011/02/22 09:48:00 | 429 | | | 0 |
2011/02/22 09:48:15 | 200 | | | 0 |
|
Enrolment #3428 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3335 | 17/Nov/2011 | enrol-2011 |
11/Jun/2012 ~ 25/Oct/2013 | 72 |
12000 | 0 | 0 |
18649.63 | 0 | 600 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
400 Accounting Principles (2012 Feb intake) | 100.0% show records |
469 Academic Skills for Business Studies (2012 Feb | 100.0% show records |
530 Organisation & Management (2012 Feb intake) | 100.0% show records |
430 Quantitative Business Methods (2012 Jun intake | 85.7% show records |
510 Commercial Law (2012 Jun intake) | 100.0% show records |
560 Business Communication (2012 Jun intake) | 93.3% show records |
541 Fundamentals of Marketing (2013 Feb intake) | 96.4% show records |
550 Business Computing (2013 Feb intake) | 93.3% show records |
630 Leadership (2013 Feb intake) | 85.7% show records |
636 Applied Management (2013 Jun intake) | 80.0% show records |
632 Operations Management (2013 Jun Intake) | N/A show records |
652 Systems Development Project (2013 Jun intake) | 80.0% show records |
603 Business Finance (2013 Jul intake) | 72.7% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2011/12/09 12:20:22 | -12000 | | | 0 |
2011/12/09 12:20:23 | 12000 | | | 0 |
2011/12/09 12:21:10 | 18649.63 | | | 0 |
2011/12/09 12:21:40 | 600 | | | 0 |
2012/02/20 13:39:18 | 0 | one-off withdrawal $18,649.63 | $18649.63 Refund paid on 23/02/2012 | 18649.63 |
|
Enrolment #5970 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5805 | 10/Oct/2013 | enrol-2013 |
07/Oct/2013 ~ 14/Feb/2014 | 19 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
86% 29/11/2013 VIcky
86% 26/02/2014 vicky
86% 2/04/2014 vicky no change
86% 16/4/2014 no change Ada Xu
86% no change 8/5/2014 Ada Xu | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
630 Leadership (Oct 2013 intake) | 85.7% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/10/10 11:17:58 | -800 | | | 0 |
2013/10/10 11:18:03 | 800 | | | 0 |
|