Enrolment #1611 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
1570 | 29/Sep/2010 | enrol-2010 |
18/Apr/2011 ~ 08/Aug/2011 | 16 |
0 | 0 | 0 |
3000 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
Upper Intermediate | 83.9% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2011/02/24 12:50:54 | -5760 | | | 0 |
2011/02/24 12:50:54 | -200 | | | 0 |
2011/02/24 12:50:54 | -100 | | | 0 |
2011/02/24 12:50:54 | -200 | | | 0 |
2011/02/24 12:50:54 | -431 | | | 0 |
2011/02/24 12:50:56 | 5760 | | Commisson Paid on 06/05/2011 | 2304 |
2011/02/24 12:51:02 | 200 | | | 0 |
2011/02/24 12:51:07 | 100 | | | 0 |
2011/02/24 12:51:11 | 431 | | Purchased on 26/04/2011 | 456 |
2011/02/24 12:51:22 | 200 | | | 0 |
2011/04/01 08:47:27 | -7000 | | | 0 |
2011/04/01 08:47:33 | 7000 | | Refunded by cheque 904297 on 03/05/2011 | 10000 |
2011/04/04 16:15:46 | -3000 | | | 0 |
2011/04/04 16:15:48 | 3000 | | | 0 |
|
Enrolment #1612 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
1571 | 29/Sep/2010 | enrol-2010 |
01/Aug/2011 ~ 02/Jul/2012 | 48 |
14000 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|