Enrolment #1563 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
1524 | 16/Sep/2010 | enrol-2010 |
06/Dec/2010 ~ 07/Mar/2011 | 13 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2010/11/22 10:03:10 | -3600 | | Commission paid on 12/01/2011 | 0 |
2010/11/22 10:03:10 | -2400 | | | 0 |
2010/11/22 10:03:10 | -200 | | | 0 |
2010/11/22 10:03:10 | -100 | | | 0 |
2010/11/22 10:03:10 | -200 | | | 0 |
2010/11/22 10:03:10 | -100 | | | 0 |
2010/11/22 10:03:13 | 3600 | | | 0 |
2010/11/22 10:03:22 | 2400 | | | 0 |
2010/11/22 10:03:28 | 200 | | | 0 |
2010/11/22 10:03:33 | 100 | | Paid by cheque 903861 on 13/12/2010 | 100 |
2010/11/22 10:03:39 | 100 | | purchase on 06/12/2010 | 100 |
2010/11/22 10:03:53 | 200 | | | 0 |
2010/12/13 15:34:30 | 0 | | 04/12-17/12,homestay fee paid by cheque 903848,on 02/12/2010 | 500 |
2011/01/12 09:51:41 | 0 | | 18/12-14/01/2011, homestay paid on 17/12/2010 | 1000 |
2011/01/12 09:53:11 | 0 | | 15/01/2011-28/01/2011, homestay fee paid by cheque 903940 on 13/01/2011, One week transfer to SUN Jing Heng | 500 |
2011/01/24 11:47:25 | 0 | | Refund by cheque 903966 on 24/01/2011 | 1250 |
|
Enrolment #2151 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
2103 | 28/Feb/2011 | enrol-2011 |
14/Mar/2011 ~ 23/May/2011 | 10 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2011/03/08 14:58:45 | -2000 | | | 0 |
2011/03/08 14:58:46 | 2000 | | Commission Paid on 30/03/2011 | 800 |
|