Enrolment #1535 |
| Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
| 1497 | 09/Sep/2010 | enrol-2010 |
29/Nov/2010 ~ 30/May/2011 | 26 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
Start from 10/01/2011 kat | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
| Date Time | Transfer | Detail | Remarks | School Pay |
| 2010/10/18 16:17:10 | -5304 | | | 0 |
| 2010/10/18 16:17:10 | -6000 | | | 0 |
| 2010/10/18 16:17:10 | -200 | | | 0 |
| 2010/10/18 16:17:10 | -228 | | | 0 |
| 2010/10/18 16:17:24 | 5304 | | Commission Paid on 06/04/2011 | 2400 |
| 2010/10/18 16:17:38 | 6000 | | Refund on 18/01/2011 by cheque 903951 | 0 |
| 2010/10/18 16:17:43 | 200 | | | 0 |
| 2010/10/18 16:17:48 | 228 | | Purchased on 13/01/2011 | 150 |
|
Enrolment #1536 |
| Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
| 1498 | 09/Sep/2010 | enrol-2010 |
13/Jun/2011 ~ 21/Jan/2013 | 84 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 6 with no band less than 5.5 or equivalent |
Class Information
| Class Name | Attendance Ratio |
| 400 Accounting Principles (2011 Jun intake) | 90.0% show records |
| 469 Academic Skills for Business Studies (2011 Jun | 92.9% show records |
| 560 Business Communication (2011 Jun intake) | 100.0% show records |
| 510 Commercial Law (2012 Feb intake) | 100.0% show records |
| 530 Organisation & Management (2012 Feb intake) | 96.8% show records |
| 550 Business Computing 2(2012 Feb intake) | 90.0% show records |
| 501 Accounting Practice (2012 Jun intake) | 100.0% show records |
| 520 Economic Environment (2012 Jun intake) | 100.0% show records |
| 650 Applied Computing (2012 Jun intake) | 100.0% show records |
| 430 Stat.&Financial Math.for Business (2012 Oct in | 96.7% show records |
| 601 Financial Accounting (2012 Oct intake) | 92.3% show records |
| 633 Human Resource Management (2012 Oct intake) | 82.8% show records |
| 636 Applied Management (2012 Oct intake) | 85.7% show records |
|
Payment Information
| Date Time | Transfer | Detail | Remarks | School Pay |
| 2011/04/12 14:26:42 | -8400 | | | 0 |
| 2011/04/12 14:26:43 | 8400 | | Commission Paid on 31/05/2011 | 2400 |
|