Enrolment #1476 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
1439 | 31/Aug/2010 | enrol-2010 |
13/Dec/2010 ~ 14/Nov/2011 | 48 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
560 Business Communication (2011 Jan intake) | 91.7% show records |
630 Leadership (2011 Feb intake) | 100.0% show records |
636 Applied Management (2011 Feb intake) | 100.0% show records |
520 Economic Environment (2011 Jun intake) | 83.3% show records |
633 Human Resource Management (2011 Jun intake) | 91.7% show records |
530 Organisation & Management (2011 Jan intake) | N/A show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2010/12/01 13:31:14 | -14000 | | | 0 |
2010/12/01 13:31:14 | -200 | | | 0 |
2010/12/01 13:31:14 | -429 | | | 0 |
2010/12/01 13:31:15 | 14000 | | Commission Paid 20/01/2011 | 0 |
2010/12/01 13:32:36 | 200 | | | 0 |
2010/12/01 13:32:55 | 429 | | Purchased on 17/12/2010 | 456 |
|
Enrolment #7329 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
7155 | 13/Aug/2014 | enrol-2014 |
25/Aug/2014 ~ 05/Jun/2015 | 41 |
3500 | 0 | 0 |
0 | 0 | 375 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
602 Management Accounting(2014 August intake) | 100.0% show records |
635 Employment Relations(2014 August intake) | 92.9% show records |
644 Buyer Behaviour and Communication(2014 Oct int | 75.0% show records |
652 Systems Development Project(2014 Oct intake) | 80.0% show records |
603 Business Finance(2015 Feb intake) | 91.7% show records |
650 Applied Computing(2015 Feb intake) | 80.0% show records |
T4P Tutorial Thursday PM (2015 Feb Intake) | 87.5% show records |
T5A Tutorial Friday AM (2015 Feb Intake) | 50.0% show records |
T2A Tutorial Tuesday AM (2015 Feb Intake) | 85.7% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/08/13 16:13:41 | -3500 | | | 0 |
2014/08/13 16:13:47 | 3500 | | | 0 |
|