Enrolment #1306 | ||||||||||||||
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
1274 | 28/Jul/2010 | enrol-2010 | 27/Sep/2010 ~ 26/Sep/2011 | 52 | 17680 | 200 | 0 | 10000 | 100 | 456 | 200 | 0 | achieving an IELTS score of 5.5 with no band less than 5 or equivalent | |
Class InformationNo enrol class information available | ||||||||||||||
Payment InformationNo payment information available | ||||||||||||||
Enrolment #1307 | ||||||||||||||
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
1275 | 28/Jul/2010 | enrol-2010 | 10/Oct/2011 ~ 12/Aug/2013 | 96 | 25200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | achieving an IELTS score of 6 with no band less than 5.5 or equivalent | |
Class InformationNo enrol class information available | ||||||||||||||
Payment InformationNo payment information available |