Enrolment #1278 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
1246 | 26/Jul/2010 | enrol-2010 |
30/Aug/2010 ~ 17/Jun/2011 | 42 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
550 Business Computing (2010 Aug intake) | 73.3% show records |
560 Business Communication (2010 Aug intake) | 90.6% show records |
469 Academic Skills for Business Studies (2011 Feb | 100.0% show records |
520 Economic Environment (2011 Feb intake) | 71.4% show records |
541 Fundamentals of Marketing (2011 Feb intake) | 75.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2010/07/30 13:43:10 | -6000 | | | 0 |
2010/07/30 13:43:10 | -6585 | | | 0 |
2010/07/30 13:45:00 | 6000 | | | 0 |
2010/07/30 13:45:14 | 6585 | | refund by cheque 903648 on 30/07/2010 | 6585 |
2010/07/30 13:51:18 | -200 | | Visa Fee | 0 |
2010/07/30 13:51:51 | 200 | | Visa Fee | 200 |
|
Enrolment #1427 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
1393 | 24/Aug/2010 | enrol-2010 |
23/Aug/2010 ~ 15/Oct/2010 | 8 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
No payment information available
|
Enrolment #2678 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
2611 | 17/Jun/2011 | enrol-2011 |
01/Aug/2011 ~ 09/Nov/2012 | 67 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
84% 6/3/2012
79% 23/3/2012
77% 29/3/2012 | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
520 Economic Environment (2011 Aug intake) | 93.3% show records |
560 Business Communication 2(2011 Aug intake) | 66.7% show records |
550 Business Computing (2011 Aug intake) | N/A show records |
530 Organisation & Managment (2012 Jan Intake) | N/A show records |
541 Fundamentals of Marketing (2012 Jan Intake) | N/A show records |
630 Leadership (2012 Jan Intake) | N/A show records |
400 Accounting Principles (2012 Feb intake) | 100.0% show records |
541 Fundamentals of Marketing (2012 Feb intake) | 60.7% show records |
550 Business Computing 2(2012 Feb intake) | 60.0% show records |
430 Quantitative Business Methods (2012 Jun intake | 62.5% show records |
510 Commercial Law (2012 Jun intake) | 64.3% show records |
530 Organisation & Management (2012 Jun intake) | 69.2% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2011/06/28 14:19:26 | -7973 | | | 0 |
2011/06/28 14:19:27 | 7973 | | Commission Paid on 26/07/2011 | 3973 |
2012/07/27 12:01:23 | 12573 | | | 0 |
2012/07/27 12:17:25 | 0 | | Refund paid on 27/07/2012 | 12573 |
2012/09/18 12:51:09 | 0 | | Refund paid on 18/09/2012 | 4500 |
|
Enrolment #4423 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
4295 | 09/Jul/2012 | enrol-2012 |
30/Jul/2012 ~ 07/Jun/2013 | 45 |
6000 | 0 | 0 |
6573 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|