Enrolment #1220 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
1191 | 12/Jul/2010 | enrol-2010 |
22/Nov/2010 ~ 29/Jul/2011 | 36 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2010/10/28 17:17:05 | -12240 | | Commission Paid on 14/12/2010 | 0 |
2010/10/28 17:17:05 | -200 | | | 0 |
2010/10/28 17:17:05 | -100 | | | 0 |
2010/10/28 17:17:05 | -200 | | | 0 |
2010/10/28 17:17:05 | -441 | | | 0 |
2010/10/28 17:17:07 | 12240 | | Transfer to NZDB | 5662.69 |
2010/10/28 17:17:25 | 200 | | | 0 |
2010/10/28 17:17:32 | 100 | | Paid by cheque 903836 on 26/11/2010 | 100 |
2010/10/28 17:17:36 | 441 | | Puchased on 03/12/2010 | 456 |
2010/10/28 17:17:52 | 200 | | | 0 |
|
Enrolment #1221 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
1192 | 12/Jul/2010 | enrol-2010 |
21/Feb/2011 ~ 28/Sep/2012 | 84 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
swipe 101028 550-1->class 2 22/2/12 kat | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
520 Economic Environment (2011 Feb intake) | 100.0% show records |
560 Business Communication 2(2011 Feb intake) | 96.7% show records |
430 Quantitative Business Methods (2011 Feb intake | 93.5% show records |
400 Accounting Principles (2011 Aug intake) | 100.0% show records |
510 Commercial Law (2011 Aug intake) | 100.0% show records |
530 Organisation & Management (2011 Aug intake) | 100.0% show records |
620 Managerial Economics (2011 Aug intake) | 100.0% show records |
636 Applied Management (2011 Nov intake) | 100.0% show records |
630 Leadership (2012 Jan Intake) | 92.0% show records |
550 Business Computing 2(2012 Feb intake) | 96.4% show records |
603 Business Finance (2012 Feb intake) | 100.0% show records |
652 Systems Development Project (2012 Feb intake) | 100.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2011/03/16 16:17:15 | -5662.69 | | | 0 |
2011/03/16 16:17:16 | 5662.69 | | Fund transfer from language course | 0 |
|