Enrolment #1116 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
1087 | 15/Jun/2010 | enrol-2010 |
20/Sep/2010 ~ 30/May/2011 | 36 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
Upper Intermediate | 79.4% show records |
560 Business Communication (2010 Nov intake) | 100.0% show records |
469 Academic Skills for Business Studies (2010 Nov | 100.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2010/09/08 14:43:51 | -12240 | | Commission Paid | 0 |
2010/09/08 14:43:51 | -10000 | | | 0 |
2010/09/08 14:43:51 | -200 | | | 0 |
2010/09/08 14:43:51 | -100 | | | 0 |
2010/09/08 14:43:51 | -200 | | | 0 |
2010/09/08 14:43:51 | -431 | | | 0 |
2010/09/08 14:44:11 | 12240 | | Fund Transfer to NZDB course on 24/02/2011 | 3999.52 |
2010/09/08 14:44:28 | 10000 | | 11/10- 07/11 homestay payment and $4.45 increase of placement fee, paid by cheque 903525 on 19/10/2010 | 844.45 |
2010/09/08 14:44:33 | 200 | | | 0 |
2010/09/08 14:44:38 | 100 | | Paid by cheque 93491 on 14/10/2010 | 100 |
2010/09/08 14:44:42 | 431 | | Purchase on 19/10/2010 | 456 |
2010/09/08 14:44:50 | 200 | | | 204.45 |
2010/10/20 10:49:53 | 0 | | Refund homestay, paid by cheque 903526 on 20/10/2010 | 3000 |
2010/11/08 12:06:26 | 0 | | 08/11-26/11 homestay payment made on 08/11/2010, by cheque 903753 | 570 |
2010/11/18 15:51:38 | 0 | | Refund by cheque 903802 on 18/11/2010 | 5585.55 |
|
Enrolment #1870 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
1824 | 06/Dec/2010 | enrol-2010 |
21/Feb/2011 ~ 09/Dec/2011 | 42 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
530 Organisation & Management (2011 Feb intake) | 93.3% show records |
550 Business Computing (2011 Feb intake) | 100.0% show records |
630 Leadership (2011 Feb intake) | 83.3% show records |
636 Applied Management (2011 Feb intake) | 80.0% show records |
400 Accounting Principles (2011 Jun intake) | 93.3% show records |
510 Commercial Law (2011 Jun intake) | 83.3% show records |
541 Fundamentals of Marketing (2011 Jun intake) | 100.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2011/02/24 17:15:25 | -3999.52 | | | 0 |
2011/02/24 17:15:26 | 3999.52 | | Fund transfer from language course on 24/02/2011 | 0 |
|
Enrolment #3679 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3576 | 13/Feb/2012 | enrol-2012 |
20/Feb/2012 ~ 13/Jul/2012 | 21 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
430 Quantitative Business Methods (2012 Feb intake | 78.1% show records |
510 Commercial Law (2012 Feb intake) | 86.7% show records |
633 Human Resource Management (2012 Feb intake) | 93.3% show records |
650 Applied Computing (2012 Feb intake) | 73.3% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/02/13 14:44:52 | -3000 | | | 0 |
2012/02/13 14:44:56 | 3000 | | Commi paid on 23042012 | 1500 |
|