Enrolment #930 |
| Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
| 909 | 03/May/2010 | enrol-2010 |
17/May/2010 ~ 04/Mar/2011 | 42 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
| Class Name | Attendance Ratio |
| 400 Accounting Principles (2010 May intake) | 100.0% show records |
| 510 Commercial Law (2010 May intake) | 100.0% show records |
| 541 Fundamentals of Marketing (2010 May intake) | 92.9% show records |
| 880 Language and Culture (2010 May intake) | 100.0% show records |
| 530 Organisation & Management (2010 Aug intake) | 84.6% show records |
| 550 Business Computing (2010 Aug intake) | 100.0% show records |
| 630 Leadership 2(2010 Aug intake) | 85.7% show records |
| 530 Organisation & Management 2(2011 Feb intake) | 100.0% show records |
| 560 Business Communication 2(2011 Feb intake) | 100.0% show records |
| 603 Business Finance (2011 Feb intake) | 100.0% show records |
| 630 Leadership 2(2011 Feb intake) | 100.0% show records |
|
Payment Information
| Date Time | Transfer | Detail | Remarks | School Pay |
| 2010/05/03 15:52:23 | -3300 | | | 0 |
| 2010/05/03 15:52:24 | 3300 | | | 0 |
|
Enrolment #2200 |
| Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
| 2152 | 08/Mar/2011 | enrol-2011 |
21/Feb/2011 ~ 09/Dec/2011 | 42 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
| Class Name | Attendance Ratio |
| 530 Organisation & Management 2(2011 Feb intake) | 100.0% show records |
| 560 Business Communication 2(2011 Feb intake) | 82.1% show records |
| 603 Business Finance (2011 Feb intake) | 100.0% show records |
| 630 Leadership 2(2011 Feb intake) | 82.1% show records |
| 501 Accounting Practice (2011 Jun intake) | 86.7% show records |
| 636 Applied Management (2011 Jun intake) | 86.7% show records |
| 633 Human Resource Management (2011 Sep intake) | 100.0% show records |
| 530 Organisation & Management (2011 Jun intake) | N/A show records |
|
Payment Information
| Date Time | Transfer | Detail | Remarks | School Pay |
| 2011/03/08 15:33:20 | -3300 | | | 0 |
| 2011/03/08 15:33:21 | 3300 | | | 0 |
|