Enrolment #919 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
898 | 27/Apr/2010 | enrol-2010 |
21/Feb/2011 ~ 23/Jan/2012 | 48 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| |
Class Information
Class Name | Attendance Ratio |
469 Academic Skills for Business Studies (2011 Feb | 100.0% show records |
530 Organisation & Management (2011 Feb intake) | 90.0% show records |
541 Fundamentals of Marketing (2011 Jun intake) | 76.7% show records |
550 Business Computing 2(2011 Jun Intake) | 75.0% show records |
501 Accounting Practice (2011 Oct intake) | 78.6% show records |
633 Human Resource Management (2011 Oct intake) | 65.4% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2010/12/08 09:57:07 | -13947.15 | | Commission Paid | 0 |
2010/12/08 09:57:07 | -200 | | | 0 |
2010/12/08 09:57:07 | -456 | | | 0 |
2010/12/08 09:57:08 | 13947.15 | | Refund by cheque 904042 on 15/02/2011 | 447.15 |
2010/12/08 09:57:18 | 200 | | | 0 |
2010/12/08 09:57:21 | 456 | | Purchase on 04/02/2011 | 456 |
|
Enrolment #3768 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3661 | 24/Feb/2012 | enrol-2012 |
19/Mar/2012 ~ 25/Jan/2013 | 45 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
80% 20/6/2012
86% 18/7/2012
89% 28/11/2012 | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
400 Accounting Principles (2012 Jun intake) | 83.3% show records |
560 Business Communication (2012 Jun intake) | 83.3% show records |
636 Applied Management 2(2012 Jun intake) | 93.3% show records |
510 Commercial Law (2012 Oct intake) | 93.3% show records |
630 Leadership (2012 Oct intake) | 83.3% show records |
632 Operations Management (2012 Oct intake) | 86.7% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/02/24 13:09:13 | -4500 | | | 0 |
2012/02/24 13:09:17 | 4500 | | Commi paid on 10042012 | 1800 |
|