Enrolment #914 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
893 | 24/Apr/2010 | enrol-2010 |
19/Jul/2010 ~ 28/Mar/2011 | 36 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
88 | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
Upper Intermediate | 55.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2010/05/24 15:26:17 | -12240 | | Commission Paid | 0 |
2010/05/24 15:26:17 | -10000 | | | 0 |
2010/05/24 15:26:17 | -200 | | | 0 |
2010/05/24 15:26:17 | -100 | | | 0 |
2010/05/24 15:26:17 | -200 | | | 0 |
2010/05/24 15:26:17 | -441 | | | 0 |
2010/05/24 15:26:19 | 12240 | | Fund transfer to NZDB course | 5833.67 |
2010/05/24 15:26:25 | 10000 | | refund on 23/08/2010, cheque no. 903746 | 10000 |
2010/05/24 15:26:31 | 200 | | | 0 |
2010/05/24 15:26:41 | 200 | | | 0 |
2010/05/24 15:26:46 | 100 | | | 0 |
2010/05/24 15:26:54 | 441 | | purchase on 19/08/2010 | 300 |
|
Enrolment #915 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
894 | 24/Apr/2010 | enrol-2010 |
15/Nov/2010 ~ 30/Mar/2012 | 72 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
560 Business Communication 2(2010 Aug intake) | 76.7% show records |
541 Fundamentals of Marketing (2010 Aug intake) | 68.8% show records |
469 Academic Skills for Business Studies (2011 Feb | 0.0% show records |
530 Organisation & Management (2011 Feb intake) | 76.9% show records |
550 Business Computing (2011 Feb intake) | 0.0% show records |
520 Economic Environment (2011 Mar intake) | 70.0% show records |
635 Employment Relations (2011 Jun intake) | 85.7% show records |
550 Business Computing (2011 Jun intake) | 80.0% show records |
620 Managerial Economics (2011 Jun intake) | 93.3% show records |
400 Accounting Principles (2011 Sep intake) | 80.0% show records |
530 Organisation & Management (2011 Oct intake) | 100.0% show records |
633 Human Resource Management (2011 Oct intake) | 100.0% show records |
430 Quantitative Business Methods (2011 Oct intake | 93.3% show records |
510 Commercial Law 2(2012 Feb intake) | 100.0% show records |
560 Business Communication 2(2012 Feb intake) | 80.0% show records |
630 Leadership (2012 Feb intake) | 100.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2010/11/05 14:18:50 | -5833.67 | | | 0 |
2010/11/05 14:18:52 | 5833.67 | | Fund transfer from language | 0 |
|
Enrolment #3964 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3855 | 27/Mar/2012 | enrol-2012 |
20/Feb/2012 ~ 13/Jul/2012 | 21 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
510 Commercial Law 2(2012 Feb intake) | 66.7% show records |
560 Business Communication 2(2012 Feb intake) | 90.0% show records |
630 Leadership (2012 Feb intake) | 100.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/03/27 16:49:34 | -2700 | | | 0 |
2012/03/27 16:51:59 | 2700 | | Commi 13072012 | 1200 |
|