Enrolment #876 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
855 | 13/Apr/2010 | enrol-2010 |
27/Sep/2010 ~ 04/Apr/2011 | 27 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2010/08/05 11:48:22 | -8160 | | Commission Paid | 0 |
2010/08/05 11:48:22 | -6000 | | | 0 |
2010/08/05 11:48:22 | -200 | | | 0 |
2010/08/05 11:48:22 | -100 | | | 0 |
2010/08/05 11:48:22 | -200 | | | 0 |
2010/08/05 11:48:22 | -429 | | | 0 |
2010/08/05 11:48:33 | 8160 | | | 0 |
2010/08/05 11:48:42 | 6000 | | Refund by cheque 903519 on 18/10/2010 | 6000 |
2010/08/05 11:48:48 | 200 | | | 0 |
2010/08/05 11:48:52 | 100 | | | 0 |
2010/08/05 11:48:56 | 200 | | | 0 |
2010/08/05 11:49:00 | 429 | | Purchased on 04/10/2010 | 456 |
|
Enrolment #1128 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
1099 | 16/Jun/2010 | enrol-2010 |
13/Jun/2011 ~ 07/Nov/2011 | 21 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
469 Academic Skills for Business Studies (2011 Jun | 85.7% show records |
530 Organisation & Management (2011 Jun intake) | 93.3% show records |
550 Business Computing (2011 Jun intake) | 100.0% show records |
430 Quantitative Business Methods (2011 Oct intake | 100.0% show records |
510 Commercial Law (2011 Oct intake) | 92.9% show records |
541 Fundamentals of Marketing (2011 Oct intake) | 80.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2011/05/04 14:08:08 | -1800 | | | 0 |
2011/05/04 14:08:09 | 1800 | | Commission Paid on 24/06/2011 | 300 |
|
Enrolment #1196 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
1167 | 02/Jul/2010 | enrol-2010 |
09/Jan/2012 ~ 26/Oct/2012 | 42 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
400 Accounting Principles (2012 Feb intake) | 93.3% show records |
520 Economic Environment 2(2012 Feb intake) | 93.3% show records |
633 Human Resource Management (2012 Feb intake) | 93.3% show records |
603 Business Finance (2012 Jun intake) | 93.3% show records |
620 Managerial Economics (2012 Jun intake) | 100.0% show records |
652 Systems Development Project (2012 Jun intake) | 93.3% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2011/11/03 14:56:07 | -3900 | | | 0 |
2011/11/03 14:56:11 | 3900 | | Commission paid on 01022012 | 900 |
|