Enrolment #773 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
753 | 19/Mar/2010 | enrol-2010 |
19/Jul/2010 ~ 03/Jan/2011 | 24 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2010/06/16 10:55:25 | -2880 | | | 0 |
2010/06/16 10:55:25 | -10000 | | | 0 |
2010/06/16 10:55:25 | -200 | | | 0 |
2010/06/16 10:55:25 | -280 | | | 0 |
2010/06/16 10:56:03 | 2880 | | | 0 |
2010/06/16 10:56:16 | 10000 | | | 0 |
2010/06/16 10:56:27 | 200 | | | 0 |
2010/06/16 10:56:38 | 280 | | insurance purchased on 29/07/2010 | 280 |
2010/07/15 11:44:39 | 0 | | 12/07-07/08 homestay payment made on 15/07/2010 | 1040 |
2010/08/10 17:04:37 | 0 | | 9/08- 5/09 homestay payment made on 10/08/2010 | 840 |
2010/09/06 15:13:50 | 0 | | 06/09-03/10 homestay payment made on 06/09/2010, cheque 903348 | 840 |
2010/10/07 13:01:25 | 0 | | 04/10-31/10 homestay payment made on 07/10/2010, cheque 903481 | 840 |
2010/11/03 11:47:25 | 0 | | 01/11-28/11 homestay payment made on 03/11/2010, cheque 903569 | 840 |
2010/12/16 15:38:14 | 0 | | 29/11-26/12 Homestay payment made on 16/12/2010, cheque 903889 | 840 |
2011/01/10 14:55:57 | 0 | | Refund homestay on 10/01/2010 by cheque 903937 | 4460 |
|
Enrolment #774 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
754 | 19/Mar/2010 | enrol-2010 |
10/Jan/2011 ~ 17/Aug/2012 | 84 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
50% 15/2/2011
35% 15/3/2011
52% 14/7/2011 | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
530 Organisation & Management (2011 Jan intake) | 40.9% show records |
560 Business Communication (2011 Jan intake) | 22.7% show records |
510 Commercial Law (2011 Jun intake) | 28.6% show records |
520 Economic Environment (2011 Jun intake) | 38.5% show records |
530 Organisation & Management 2(2011 Jun intake) | 66.7% show records |
550 Business Computing 2(2011 Jun Intake) | 71.4% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2010/11/10 17:19:37 | -7200 | | | 0 |
2010/11/10 17:19:38 | 7200 | | Commission Paid | 0 |
|