Enrolment #651 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
636 | 24/Feb/2010 | enrol-2010 |
17/May/2010 ~ 24/Jan/2011 | 36 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2010/05/03 14:18:20 | -12240 | | | 0 |
2010/05/03 14:18:20 | -200 | | | 0 |
2010/05/03 14:18:20 | -100 | | | 0 |
2010/05/03 14:18:20 | -200 | | | 0 |
2010/05/03 14:18:20 | -429 | | | 0 |
2010/05/03 14:18:25 | 12240 | | Commission Paid | 0 |
2010/05/03 14:18:47 | 200 | | | 0 |
2010/05/03 14:18:54 | 100 | | | 0 |
2010/05/03 14:19:01 | 429 | | | 429 |
2010/05/03 14:19:20 | 200 | | | 0 |
|
Enrolment #653 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
638 | 24/Feb/2010 | enrol-2010 |
31/Jan/2011 ~ 27/Jan/2012 | 52 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2011/01/21 14:36:56 | -7453 | | Commission Paid | 0 |
2011/01/21 14:36:56 | -10000 | | | 0 |
2011/01/21 14:36:57 | 7453 | | | 0 |
2011/01/21 14:37:04 | 10000 | | Refund by cheque 904073 on 28/02/2011 | 0 |
|
Enrolment #3600 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3501 | 24/Jan/2012 | enrol-2012 |
20/Feb/2012 ~ 18/Oct/2013 | 87 |
10800 | 0 | 0 |
14573 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
469 Academic Skills for Business Studies (2012 Feb | 93.3% show records |
550 Business Computing 2(2012 Feb intake) | 93.3% show records |
560 Business Communication 2(2012 Feb intake) | 86.7% show records |
510 Commercial Law (2012 Jun intake) | 73.3% show records |
520 Economic Environment (2012 Jun intake) | 73.3% show records |
633 Human Resource Management (2012 Jun intake) | 60.7% show records |
400 Accounting Principles (2012 Oct intake) | 100.0% show records |
550 Business Computing (2012 Oct intake) | 100.0% show records |
560 Business Communication (2012 Oct intake) | 92.9% show records |
530 Organisations and Management (2013 Feb intake) | 64.3% show records |
469 Academic Skills for Business Studies (2013 Feb | 89.3% show records |
620 Managerial Economics (2013 Feb intake) | 91.7% show records |
400 Accounting Principles (2013 Jul intake) | 63.6% show records |
430 Stat.&Financial Math.for Business (2013 Aug in | 70.0% show records |
560 Business Communication (2013 August intake) | 82.8% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/02/13 14:56:45 | -10800 | | | 0 |
2012/02/13 14:56:45 | -14573 | | | 0 |
2012/02/13 14:56:48 | 10800 | | Commi paid on 23042012 | 4800 |
2012/02/13 14:56:54 | 14573 | | | 0 |
2012/09/24 12:40:52 | 0 | | Refund paid on 24/09/2012 | 14573 |
|
Enrolment #5525 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5361 | 14/Jun/2013 | enrol-2013 |
13/Jan/2014 ~ 28/Apr/2014 | 15 |
8400 | 250 | 0 |
0 | 0 | 225 |
0 | 0 |
50% 28/01/2014 vicky
68% 26/02/2014 vicky
80% 3/04/2014 vickyimproved
85% 16/4/2014 improved Ada Xu | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
630 Leadership (2014 Jan intake) | 95.5% show records |
633 Human Resource Management (2014 Jan intake) | 78.6% show records |
530 Organizations and Management (2014 Jan intake) | 65.4% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/11/14 10:29:02 | -2400 | | | 0 |
2013/11/14 10:29:07 | 2400 | | | 0 |
|
Enrolment #6726 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
6557 | 23/Apr/2014 | enrol-2014 |
05/May/2014 ~ 13/Feb/2015 | 41 |
4200 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
84% 27/5/2014 Ada Xu
64% 10/6/2014 Ada Xu
72% 15/9/2014 Ada Xu | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
430 Stat.&Financial Math.for Business(2014 May int | 0.0% show records |
541 Fundamentals of Marketing(2014 May intake) | 78.3% show records |
560 Business Communication(2014 May intake) | 92.9% show records |
469 Academic Skills for Business Studies (2014 Jun | 62.5% show records |
602 Management Accounting(2014 August intake) | 71.4% show records |
635 Employment Relations(2014 August intake) | 53.1% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/04/24 13:03:55 | -4000 | | | 0 |
2014/04/24 13:03:59 | 4000 | | Commi 18072014 | 1500 |
|