Enrolment #507 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
494 | 28/Jan/2010 | enrol-2010 |
15/Mar/2010 ~ 11/Feb/2011 | 48 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
530 Org & Management (2010 Mar intake) | N/A show records |
636 Applied Management (2010 Mar intake) | N/A show records |
520 Economic Environment (2010 Jun intake) | 87.5% show records |
630 Leadership (2010 Jun intake) | 91.7% show records |
550 Business Computing (2010 Aug intake) | 100.0% show records |
560 Business Communication (2010 Oct intake) | 83.3% show records |
550 Business Computing (2010 Oct intake) | 100.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2010/03/03 11:00:23 | -12600 | | Commission Paid | 0 |
2010/03/03 11:00:23 | -200 | | | 0 |
2010/03/03 11:00:23 | -429 | | | 0 |
2010/03/03 11:00:27 | 12600 | | | 0 |
2010/03/03 11:00:35 | 200 | | | 0 |
2010/03/03 11:00:42 | 429 | | | 429 |
2010/04/07 13:43:21 | 6300 | | refund commission to agent by IMT on 07/04/2010. Ref.3057070400236586 | 0 |
|
Enrolment #4160 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
4037 | 15/May/2012 | enrol-2012 |
11/Jun/2012 ~ 19/Apr/2013 | 45 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|