Enrolment #456 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
444 | 12/Jan/2010 | enrol-2010 |
15/Mar/2010 ~ 20/Dec/2010 | 40 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2010/03/02 15:41:55 | -13600 | | | 0 |
2010/03/02 15:41:55 | -200 | | | 0 |
2010/03/02 15:41:55 | -100 | | | 0 |
2010/03/02 15:41:55 | -200 | | | 0 |
2010/03/02 15:41:55 | -456 | | | 0 |
2010/03/02 15:42:02 | 13600 | | $3738.29 transfer to NZDB | 0 |
2010/03/02 15:43:25 | 200 | | | 0 |
2010/03/02 15:43:30 | 100 | | | 0 |
2010/03/02 15:43:35 | 456 | | | 0 |
2010/03/02 15:43:39 | 200 | | | 0 |
2010/04/06 12:36:26 | 0 | | refund commission (cheq.738844) | 9300 |
2010/04/26 12:57:41 | 0 | | | 456 |
|
Enrolment #474 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
461 | 18/Jan/2010 | enrol-2010 |
30/Aug/2010 ~ 21/Jan/2011 | 21 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 6.0 with no band less than 5.5 or equivalent |
Class Information
Class Name | Attendance Ratio |
530 Organisation & Management (2010 Aug intake) | 77.8% show records |
550 Business Computing (2010 Aug intake) | 70.0% show records |
400 Accounting Principles (2010 Aug intake) | 70.8% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2010/09/24 12:36:11 | -3738.29 | | Commission Paid | 0 |
2010/09/24 12:36:11 | 3738.29 | | fund transfer from language | 0 |
|