Enrolment #442 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
432 | 07/Jan/2010 | enrol-2010 |
18/Jan/2010 ~ 14/Jan/2011 | 52 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
Student been expeled due to her poor attendance | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2010/01/07 15:56:56 | -17680 | | commission paid on 03/02/2010;03/09/2010 | 0 |
2010/01/07 15:56:56 | -10000 | | | 0 |
2010/01/07 15:56:56 | -200 | | | 0 |
2010/01/07 15:56:56 | -200 | | | 0 |
2010/01/07 15:56:56 | -456 | | | 0 |
2010/01/07 15:57:03 | 17680 | | | 0 |
2010/01/07 15:57:18 | 10000 | | | 0 |
2010/01/07 15:57:33 | 200 | | | 0 |
2010/01/07 15:57:39 | 456 | | | 0 |
2010/01/07 15:57:48 | 200 | | | 0 |
2010/01/28 12:13:51 | 0 | | refund | 10000 |
2010/02/15 13:46:31 | 0 | | | 456 |
|
Enrolment #2326 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
2277 | 28/Mar/2011 | enrol-2011 |
13/Jun/2011 ~ 11/May/2012 | 48 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
400 Accounting Principles (2011 Jun intake) | 100.0% show records |
550 Business Computing 2(2011 Jun Intake) | 80.0% show records |
560 Business Communication (2011 Jun intake) | 71.4% show records |
530 Organisation & Management (2011 Oct intake) | 93.3% show records |
630 Leadership (2011 Oct intake) | 100.0% show records |
636 Applied Management (2011 Oct intake) | 53.3% show records |
560 Business Communication 2(2012 Feb intake) | 93.3% show records |
636 Applied Management (2012 Feb intake) | 92.3% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2011/05/27 13:41:07 | -6000 | | | 0 |
2011/05/27 13:41:44 | 6000 | | commi paid 17022012 | 3000 |
|
Enrolment #4415 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
4287 | 06/Jul/2012 | enrol-2012 |
01/Oct/2012 ~ 05/Jul/2013 | 40 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
469 Academic Skills for Business Studies (2012 Oct | 85.7% show records |
510 Commercial Law (2012 Oct intake) | 100.0% show records |
560 Business Communication (2012 Oct intake) | 100.0% show records |
520 The Economic Environment (2013 Mar intake) | 91.7% show records |
603 Business Finance (2013 Mar intake) | 80.0% show records |
541 Fundamentals of Marketing (2013 Mar intake) | 80.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/08/24 14:52:26 | -6000 | | | 0 |
2012/08/24 14:52:36 | 6000 | | Commi 07092012 | 3000 |
|