Enrolment #228 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
226 | 01/Dec/2009 | enrol-2009 |
08/Mar/2010 ~ 23/Aug/2010 | 24 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2010/02/25 12:03:33 | -8160 | | Commission Paid | 0 |
2010/02/25 12:03:33 | -8000 | | | 0 |
2010/02/25 12:03:33 | -200 | | | 0 |
2010/02/25 12:03:33 | -100 | | refund by cheque 903646 on 28/07/2010 | 100 |
2010/02/25 12:03:33 | -200 | | | 0 |
2010/02/25 12:03:33 | -456 | | | 0 |
2010/02/25 12:03:44 | 8160 | | | 0 |
2010/02/25 12:03:51 | 8000 | | | 0 |
2010/02/25 12:03:58 | 200 | | | 0 |
2010/02/25 12:04:03 | 100 | | | 0 |
2010/02/25 12:04:07 | 456 | | | 456 |
2010/02/25 12:04:27 | 200 | | | 0 |
2010/04/15 17:44:41 | 0 | | TT to MiaoQing on 01/04/2010 (07/03/2010 - 01/05/2010) | 1440 |
2010/06/02 11:48:45 | 0 | | TT to MiaoQing on 02/06/2010 (02/05/2010 - 26/06/2010) | 1440 |
2010/07/07 14:41:49 | 0 | | Transfer to Miao Qing on 7/07/2010 (27/06/2010-21/08/2010) | 1440 |
2010/07/28 14:51:38 | 0 | | $3680 refund by cheuqe 903646 on 28/07/2010 | 3680 |
|
Enrolment #1466 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
1430 | 30/Aug/2010 | enrol-2010 |
30/Aug/2010 ~ 11/Feb/2011 | 24 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
520 Economic Environment (2010 Aug intake) | 87.1% show records |
560 Business Communication (2010 Aug intake) | 93.8% show records |
530 Organisation & Management (2010 Aug intake) | 100.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2010/09/03 12:34:30 | -1600 | | | 0 |
2010/09/03 12:34:31 | 1600 | | | 0 |
|