Enrolment #31 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
31 | 26/Nov/2009 | enrol-2009 |
15/Mar/2010 ~ 14/Feb/2011 | 48 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2009/11/28 11:41:41 | -5760 | | | 0 |
2009/11/28 11:41:41 | -10000 | | | 0 |
2009/11/28 11:41:41 | -200 | | | 0 |
2009/11/28 11:41:41 | -100 | | | 0 |
2009/11/28 11:41:41 | -200 | | | 0 |
2009/11/28 11:41:41 | -456 | | | 0 |
2010/02/08 16:47:24 | 5760 | | $3272.25 transfer to NZDB | 0 |
2010/02/08 16:47:38 | 10000 | | | 0 |
2010/02/08 16:47:48 | 200 | | | 0 |
2010/02/08 16:47:54 | 100 | | | 0 |
2010/02/08 16:47:58 | 456 | | | 456 |
2010/02/08 16:48:04 | 200 | | | 0 |
2010/04/06 12:39:44 | 0 | | refund to agent for commission (cheq.738840) | 11881 |
|
Enrolment #379 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
370 | 08/Dec/2009 | enrol-2009 |
10/Jan/2011 ~ 28/Oct/2011 | 42 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
7% 11/3/2011
9% 31/3/2011
11% 18/04/2011 improved
31 % 31/8/2011 | achieving an IELTS score of 6 with no band less than 5.5 or equivalent |
Class Information
Class Name | Attendance Ratio |
530 Organisation & Management (2011 Jan intake) | N/A show records |
560 Business Communication (2011 Jan intake) | 6.7% show records |
469 Academic Skills for Business Studies 2(2011 Fe | 28.6% show records |
510 Commercial Law 2(2011 Feb intake) | 40.0% show records |
430 Quantitative Business Methods (2011 Aug intake | 0.0% show records |
550 Business Computing 2(2011 Aug intake) | N/A show records |
636 Applied Management 2(2011 Aug intake) | 0.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2010/07/06 14:02:31 | -3272.25 | | | 0 |
2010/07/06 14:02:33 | 3272.25 | | transfer from language | 0 |
|